We Accept

Advertisements by Google
 
Custom Search

The letters mean that HSBC had to give data of account holders. It seems HSBC was forced by government to give the data.

....Read More

Saurav Ganguly
Water Fall

So far visitors:

customizable counter

Work For A Cause And Not For A Applause, Live Life To Express Yourself And Not To Impress Someone Else

 

To view the content of this page please login

If you are not yet registered please register its free.

Top 10 Calls
 
Type Entry Date Scrip Entry Price (Rs/$) T1(Rs/$) T2(Rs/$) T3(Rs/$) Stop Loss(Rs/$) Exit Date Exit Rate(Rs/$) Profit(Rs/$)  
Sell 10-06-2010 Gold 18675 18620 18560 18520 18760 10-06-2010 18565 11000.00 Details
Sell Below 03-06-2010 Silver 28950 28850 28780 28700 29050 03-06-2010 28610 10200.00 Details
Buy 13-07-2010 Silver 28814 28935 29030 29170 28690 13-07-2010 29150 10080.00 Details
Buy Above 09-07-2010 Gold 18315 18360 18435 18270 09-07-2010 18409 9400.00 Details
Sell 23-06-2010 Gold 18680 18610 18545 18400 18821 23-06-2010 18590 9000.00 Details
Buy 04-06-2010 Gold 18520 18560 18610 18470 04-06-2010 18610 9000.00 Details
Sell 16-07-2010 Silver 29120 29020 28950 28800 29225 16-07-2010 28820 9000.00 Details
Buy 15-06-2010 Gold 18573 18620 18660 18710 18500 15-06-2010 18660 8700.00 Details
Buy 22-07-2010 Natural Gas 214.10 216.10 218 221 211.10 22-07-2010 221 8625.00 Details
Buy 18-06-2010 Silver 29475 29575 29650 29750 29300 18-06-2010 29760 8550.00 Details
 

Space for Advertisement