We Accept

Advertisements by Google
 
Custom Search

The letters mean that HSBC had to give data of account holders. It seems HSBC was forced by government to give the data.

....Read More

Saurav Ganguly
Water Fall

So far visitors:

customizable counter

Work For A Cause And Not For A Applause, Live Life To Express Yourself And Not To Impress Someone Else

Past Performance >> Precious Metals - Energy
 
Search
 
Entry Start Date Entry End Date
Exit Start Date Exit End Date
Scrip Name Contract
Package
 
Page: ( 1 2 3 4 5 6 ) [Current Page: 1]
Displaying 1 to 50   Calls
Entry Date Type Scrip Entry Price (Rs) T1
(Rs)
T2
(Rs)
T3
(Rs)
Stop Loss
(Rs)
Exit Date Exit Rate
(Rs)
Profit
(Rs)
 
29-07-10 Buy Gold 17785 17825 17890 17940 17705 29-07-10 17818 3300.00 Details
28-07-10 Sell Below Silver 28325 28200 28150 28050 28400 28-07-10 28050 8250.00 Details
28-07-10 Sell Below Gold 17700 17660 17610 17500 17740 28-07-10 17740 -4000.00 Details
28-07-10 Sell Below Crude 3610 3585 3570 3545 3626 28-07-10 3570 4000.00 Details
27-07-10 Sell Below Silver 29060 28975 28825 28625 29150 27-07-10 28820 7200.00 Details
27-07-10 Buy Crude 3705 3719 3735 3770 3670 27-07-10 3705 0.00 Details
26-07-10 Buy Silver 29090 29200 29300 --- 29010 26-07-10 29175 2550.00 Details
26-07-10 Buy Crude 3722 3742 3765 3850 3680 26-07-10 3708 -1400.00 Details
26-07-10 Buy Gold 18220 18270 18350 18400 18175 26-07-10 18175 -4500.00 Details
23-07-10 Buy Natural Gas 215.40 217.40 221 228 211 23-07-10 217.30 2375.00 Details
23-07-10 Buy Gold 18340 18395 18450 18525 18292 23-07-10 18390 5000.00 Details
23-07-10 Buy Above Silver 29200 29340 29450 29700 29000 23-07-10 29254 1620.00 Details
22-07-10 Buy Natural Gas 214.10 216.10 218 221 211.10 22-07-10 221 8625.00 Details
22-07-10 Buy Silver 28635 28730 28825 28900 28560 22-07-10 28900 7950.00 Details
21-07-10 Buy Natural Gas 215.30 217.50 219.50 227 212 21-07-10 217.50 2750.00 Details
20-07-10 Buy Silver 28535 28610 28700 --- 28460 20-07-10 28660 3750.00 Details
19-07-10 Sell Below Silver 28650 28540 28500 28250 28745 19-07-10 28490 4800.00 Details
16-07-10 Buy Gold 18300 18350 18370 --- 18225 16-07-10 18328 2800.00 Details
16-07-10 Sell Silver 29120 29020 28950 28800 29225 16-07-10 28820 9000.00 Details
15-07-10 Buy Crude 3605 3625 3680 --- 3580 15-07-10 3580 -2500.00 Details
15-07-10 Buy Silver 29235 29325 29400 29480 29100 15-07-10 29340 3150.00 Details
15-07-10 Buy Silver 29225 29325 29400 29480 29100 15-07-10 29225 0.00 Details
14-07-10 Buy Crude 3612 3630 3650 --- 3590 14-07-10 3639 2700.00 Details
14-07-10 Sell Silver 29020 28900 28800 28700 29170 14-07-10 29170 -4500.00 Details
13-07-10 Buy Silver 28814 28935 29030 29170 28690 13-07-10 29150 10080.00 Details
12-07-10 Buy Natural Gas 208 210 212 214 204 12-07-10 209.50 1875.00 Details
12-07-10 Buy Crude 3545 3575 3650 3700 3519 12-07-10 3519 -2600.00 Details
12-07-10 Buy Gold 18400 18450 18510 18600 18355 12-07-10 18355 -4500.00 Details
09-07-10 Buy Above Gold 18315 18360 18435 --- 18270 09-07-10 18409 9400.00 Details
08-07-10 Buy Gold 18355 18415 18460 18625 18275 08-07-10 18275 -8000.00 Details
08-07-10 Buy Natural Gas 217.20 219.20 223 227 212 08-07-10 212 -6500.00 Details
07-07-10 Buy Gold 18304 18354 18382 18450 18270 07-07-10 18365 6100.00 Details
07-07-10 Buy Silver 28685 28800 28900 29200 28450 07-07-10 28685 0.00 Details
06-07-10 Buy Gold 18321 18370 18435 18510 18245 06-07-10 18367 4600.00 Details
05-07-10 Sell Gold 18495 18450 18400 18360 18537 05-07-10 18508 -1300.00 Details
02-07-10 Buy Gold 18435 18480 18510 18600 18400 02-07-10 18504 6900.00 Details
02-07-10 Sell Below Silver 28700 28600 28500 28400 28782 02-07-10 28621 2370.00 Details
01-07-10 Buy Gold 18680 18750 18800 --- 18635 01-07-10 18635 -4500.00 Details
01-07-10 Buy Silver 29463 29560 29650 29725 29345 01-07-10 29345 -3540.00 Details
29-06-10 Buy Silver 29480 29580 29650 29725 29350 29-06-10 29596 3480.00 Details
29-06-10 Buy Crude 3545 3565 3580 3605 3515 30-06-10 3581 3600.00 Details
29-06-10 Sell Below Gold 18700 18650 18600 18550 18760 29-06-10 18760 -6000.00 Details
28-06-10 Buy Gold 18800 18850 18900 18950 18760 28-06-10 18760 -4000.00 Details
28-06-10 Buy Silver 29990 30090 30150 30225 29900 28-06-10 29900 -2700.00 Details
28-06-10 Buy Gold 18905 18965 19000 19050 18850 28-06-10 18984 7900.00 Details
28-06-10 Buy Crude 3635 3655 3680 --- 3600 28-06-10 3628 -700.00 Details
24-06-10 Sell Gold 18675 18615 18570 18500 18820 24-06-10 18820 -14500.00 Details
24-06-10 Sell Below Silver 29075 28950 28700 --- 29200 24-06-10 29200 -3750.00 Details
23-06-10 Buy Crude 3568 3600 --- --- 3545 23-06-10 3545 -2300.00 Details
23-06-10 Sell Gold 18680 18610 18545 18400 18821 23-06-10 18590 9000.00 Details
Page wise profit 63335.00 Rs
Profit 531030.00 Rs
 
 

Space for Advertisement