We Accept

Advertisements by Google
 
Custom Search

So far visitors:

customizable counter

Money begets money. ( If you have money you can make more money.)

Supports and Resistances:
Equity: NSE: Date: Feb 08, 2012(Wednesday)

Click Here to VIEW

Please Note:

Entry or exit or profit booking or targets are indicative only. It should not be taken exactly what is given. A range may be considered. Only Stop Loss is fixed. Stop Loss must be the trigger price to be entered in the system.

e.g.

* For gold, if target / entry price is given say 22500, then it means a range of 22480 to 22520.

* For Crude, if target / entry price is given 4450 then range must be 4445 to 4455

* For Aluminium/Lead/Zinc, if target / entry price is given 110.50 then range must be 110.40 to 110.60.

* for Nickel, if target / entry price is given 1010 then range must be 1008 to 1012.

Our Performance:

In the month of January: Profit of our Globex Tips (Gold Only)Package is 73.30 points if traded in 1 lot on each call. If traded on COMEX (lot size is 100 troy ounce), profit is $7330, equivalent to more than Rs. 3,30,000

Recent Articles by Topmost Authors

Past Performance >> Precious Metals - Energy
 
Search
 
Entry Start Date Entry End Date
Exit Start Date Exit End Date
Scrip Name Contract
Package
 

Packages: Precious Metals - Energy and Base Metals - Profit is calculated on basis of 1 lot per call

Package: Equity calls: Profit is calculated as follows:

1. If the scrip is in F & O then 1 lot is counted otherwise

2. Trade of Rs.100000 per call is counted.

 
Page: ( 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ) [Current Page: 1]
Displaying 1 to 50   Calls
Entry Date Type Scrip Entry Price (Rs) T1
(Rs)
T2
(Rs)
T3
(Rs)
Stop Loss
(Rs)
Exit Date Exit Rate
(Rs)
Profit
(Rs)
 
06-02-12 Sell Below Gold 27860 27770 27720 27650 27915 06-02-12 27915 -5500.00 More
06-02-12 Buy Above Silver 56250 56500 56700 57000 56030 06-02-12 56030 -6600.00 More
06-02-12 Buy Above Crude 4780 4800 4820 4840 4753 06-02-12 4803 2300.00 More
06-02-12 Buy Silver 56350 56600 56800 57000 56000 06-02-12 56000 -10500.00 More
06-02-12 Buy Gold 28010 28080 28150 28200 27900 06-02-12 27900 -11000.00 More
03-02-12 Sell Silver 56150 55900 55700 55500 56500 03-02-12 56500 -10500.00 More
03-02-12 Sell Below Crude 4725 4700 4680 4660 4745 03-02-12 4745 -2000.00 More
03-02-12 Buy Silver 57000 57200 57500 57700 56800 03-02-12 56800 -6000.00 More
03-02-12 Buy Gold 28390 28470 28520 28570 28300 03-02-12 28390 0.00 More
02-02-12 Buy Silver 57320 57600 58000 58300 57000 02-02-12 57000 -9600.00 More
02-02-12 Sell Below Gold 28366 28300 28250 28200 28403 02-02-12 28403 -3700.00 More
01-02-12 Sell Gold 28520 28450 28400 28350 28590 01-02-12 28420 10000.00 More
31-01-12 Buy Silver 57170 57400 57600 57800 56900 31-01-12 56900 -8100.00 More
31-01-12 Sell Gold 28540 28470 28400 28350 28609 31-01-12 28460 8000.00 More
30-01-12 Buy Crude 4960 4990 5010 5030 4935 30-01-12 4935 -2500.00 More
30-01-12 Buy Gold 27950 28020 28070 28150 27885 30-01-12 28094 14400.00 More
30-01-12 Sell Gold 28000 27920 27850 27800 28085 30-01-12 27930 7000.00 More
27-01-12 Sell Gold 27980 27910 27850 27800 28100 27-01-12 27870 11000.00 More
25-01-12 Sell Below Crude 4939 4910 4890 4870 4970 25-01-12 4922 1700.00 More
25-01-12 Sell Below Silver 54900 54500 54200 54000 55300 25-01-12 54680 6600.00 More
25-01-12 Sell Below Gold 27210 27140 27100 27050 27270 25-01-12 27270 -6000.00 More
25-01-12 Buy Gold 27375 27425 27475 27530 27322 25-01-12 27322 -5300.00 More
25-01-12 Buy Silver 55635 55815 55945 56500 55400 25-01-12 55400 -7050.00 More
24-01-12 Sell Gold 27415 27350 27300 27250 27525 24-01-12 27525 -11000.00 More
24-01-12 Buy Gold 27475 27550 27600 27650 27409 24-01-12 27530 5500.00 More
23-01-12 Buy Above Crude 4997 5020 5040 5060 4970 23-01-12 5024 2700.00 More
23-01-12 Buy Silver 56380 56600 56800 57000 56100 23-01-12 56100 -8400.00 More
23-01-12 Buy Gold 27560 27620 27670 27750 27500 23-01-12 27500 -6000.00 More
20-01-12 Sell Below Crude 5057 5035 5020 5000 5080 20-01-12 4980 7700.00 More
20-01-12 Sell Below Silver 53230 53000 52800 52500 53450 20-01-12 53450 -6600.00 More
20-01-12 Sell Below Gold 27240 27170 27100 27000 27280 20-01-12 27280 -4000.00 More
20-01-12 Buy Gold 27410 27500 --- --- 27347 20-01-12 27347 -6300.00 More
19-01-12 Sell Gold 27500 27430 27390 27350 27565 19-01-12 27565 -6500.00 More
19-01-12 Sell Silver 53360 53200 53000 52500 53700 19-01-12 53700 -10200.00 More
18-01-12 Sell Silver 53090 52700 52500 52000 53500 18-01-12 53350 -7800.00 More
18-01-12 Sell Crude 5102 5080 5060 5040 5135 18-01-12 5055 4700.00 More
18-01-12 Buy Silver 53130 53300 53500 53700 52800 18-01-12 53390 7800.00 More
17-01-12 Sell Crude 5125 5110 5090 5070 5155 17-01-12 5093 3200.00 More
17-01-12 Buy Gold 27550 27620 27700 27800 27484 17-01-12 27680 13000.00 More
16-01-12 Buy Above Crude 5136 5155 5170 5185 5112 16-01-12 5130 -600.00 More
16-01-12 Sell Gold 27540 27480 27430 27380 27615 16-01-12 27470 7000.00 More
13-01-12 Sell Crude 5107 5090 5075 5060 5132 13-01-12 5132 -2500.00 More
13-01-12 Sell Silver 52250 52000 51700 51500 52600 13-01-12 51900 10500.00 More
13-01-12 Sell Gold 27470 27400 27350 27300 27601 13-01-12 27400 7000.00 More
12-01-12 Sell Below Silver 53180 53000 52800 52500 53400 12-01-12 52650 15900.00 More
12-01-12 Buy Crude 5262 5295 5310 5325 5235 12-01-12 5286 2400.00 More
12-01-12 Sell Gold 27700 27620 27550 27500 27815 12-01-12 27815 -11500.00 More
11-01-12 Buy Silver 52720 52900 53100 53300 52600 11-01-12 52600 -3600.00 More
11-01-12 Buy Gold 27610 27680 27750 27800 27500 11-01-12 27650 4000.00 More
10-01-12 Buy Silver 52570 52800 53000 53500 52324 10-01-12 52900 9900.00 More
Page wise profit -17050.00 Rs
Profit 4372110.00 Rs
 
 

In India, for the first time,

Get Equity Tips by Email at

Rs. 10 / Day


Space for Advertisement