We Accept

Advertisements by Google
 
Custom Search

Karan Johar’s WE ARE FAMILY is an official remake of Hollywood stepmom

....Read More

Saurav Ganguly
Water Fall

So far visitors:

customizable counter

 

All Good Things Must Come To An End

We have introduced package for tips of Equity market

Trading Levels - Aluminium
 
To view enlarged image, click on image
 
 
  Disclaimer

MCX - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

 
Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.

Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.

 

S1 - 1st Support
 
S2 - 2nd Support

S3 - 3rd Support

CP: Center Point
 
R1 - 1st Resistance

R2 - 2nd Resistance

R3 - 3rd Resistance
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
08-09-2010 Aluminium 100.45 Positive 99/97.50 100.50 102.60/105
07-09-2010 Aluminium 101.95 Positive 100.90/99 101.50 102.60/104
06-09-2010 Aluminium 100.10 Positive 99.25/98.50 100.20 101/102

03-09-2010 Aluminium 99.75 Positive 98.60/97.10 99.25 100.40/102/104
02-09-2010 Aluminium 98.55 Positive 97.40/95 98.10 99.50/101
01-09-2010 Aluminium 96.65 Positive 96/95 96.90 97.50/100
31-08-2010 Aluminium SEP 96.85 Negative 95.25/94.10 97.10 98.40/100
30-08-2010 Aluminium 96.35 Positive 94.70/93 95.60 97.50/98.25

27-08-2010 Aluminium 94.75 Negative 94/93.80 94.25 96/98
26-08-2010 Aluminium 94.05 Negative 92.80/90 94.40 96/98
25-08-2010 Aluminium 94.65 Negative 94/93.10 94.70 95.90/96.80
24-08-2010 Aluminium 95.30 Negative 94.90/93.30 96.10 98/100
23-08-2010 Aluminium 95.15 Negative 93.75/92.50 95.20 96.50/98

20-08-2010 Aluminium 96.25 Negative 95/93 97.00 98/100
19-08-2010 Aluminium 98.05 Positive 97.25/97 99.10 101/102
18-08-2010 Aluminium 99.50 Positive 98.50/97.50 99.60 100.60/101.60
17-08-2010 Aluminium 98.65 Negative 98/97 98.80 99/100
16-08-2010 Aluminium 98.40 Negative 97.50/96.50 99.20 100.10/101.80

13-08-2010 Aluminium 100.25 Negative 99.50/98 100.40 101.15/102.60
12-08-2010 Aluminium 100.25 Negative 99.45/98.80 100.20 100.85/101.60
11-08-2010 Aluminium 100.50 Positive 99.50/98.10 100.10 101/102.60
10-08-2010 Aluminium 100.60 Positive 99.90/98.90 101.00 101.60/103.20
09-08-2010 Aluminium 101.70 Positive 100.70/99.60 101.50 102.60/103.40

06-08-2010 Aluminium 101.20 Positive 100.40/99.50 101.60 102.50/103.60
05-08-2010 Aluminium 102.20 Positive 101.10/97 102.10 103.20/105
04-08-2010 Aluminium 101.25 Positive 100.50/99.70 101.50 102.25/103.30
03-08-2010 Aluminium 102.45 Positive 100.50/99.90 101.50 103.50/106
02-08-2010 Aluminium 99.70 Positive 98/95 98.80 100.50/104

30-07-2010 Aluminium 96.65 Positive 95.70/93.60 96.50 98/99/100
29-07-2010 Aluminium 95.90 Positive 95.10/94.50 95.90 97/98
28-07-2010 Aluminium 95.45 Positive 93.60/93 95.00 96.10/97/98
27-07-2010 Aluminium 95.50 Positive 94.80/93.10 95.30 96.10/97.50
26-07-2010 Aluminium 95.05 Positive 94/93.20 95.10 96/97

23-07-2010 Aluminium 94.75 Positive 93.40/91.70 94.60 96/98
22-07-2010 Aluminium 93.80 Positive 92/90.80 93.70 94.90/96.70
21-07-2010 Aluminium 92.70 Positive 91.90/90 92.35 93.50/95
20-07-2010 Aluminium 92.85 Positive 92.30/91.30 93.00 93.50/95
19-07-2010 Aluminium 92.85 Negative 92/91.40 93.35 94/95.25

16-07-2010 Aluminium 93.60 Positive 93/92 93.60 95/97
15-07-2010 Aluminium 92.85 Positive 92/90.50 93.20 94/95
 
Page: ( 1 2 3 4 5 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

Space for Advertisement