We Accept

Advertisements by Google
 
Custom Search

Karan Johar’s WE ARE FAMILY is an official remake of Hollywood stepmom

....Read More

Saurav Ganguly
Water Fall

So far visitors:

customizable counter

 

All Good Things Must Come To An End

We have introduced package for tips of Equity market

Trading Levels for Nickel (LME)
 
To view enlarged image, click on image
 
 
  Disclaimer Globex

Globex - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.
 
Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.
 
S1 - 1st Support
 
S2 - 2nd Support
 
S3 - 3rd Support
 
CP: Center Point
 
R1 - 1st Resistance
 
R2 - 2nd Resistance
 
R3 - 3rd Resistance
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
08-09-2010 Nickel 22150 Positive 21700/21300 21950.00 22400/22600
07-09-2010 Nickel 22140 Positive 21900/21700 22080.00 22300/22500
06-09-2010 Nickel Weekly 21774 Positive 21510/21325 21780.00 22070/22600

03-09-2010 Nickel 21700 Positive 21300/20880 21530.00 21900/22200
02-09-2010 Nickel 21176 Positive 20800/20500 21110.00 21500/21800
01-09-2010 Nickel 20715 Negative 20490/20270 20820.00 21050/21380
31-08-2010 Nickel 21035 Positive 20500/20025 20850.00 21350/21650
30-08-2010 Nickel LME Closed 0 0.00

27-08-2010 Nickel 20552 Negative 20260/19900 20450.00 20700/20900
26-08-2010 Nickel 20300 Negative 19950/19600 20360.00 20800/21200
25-08-2010 Nickel 20524 Negative 20200/20000 20790.00 21000/21600
24-08-2010 Nickel 21201 Negative 20900/20750 21360.00 21560/21900

20-08-2010 Nickel 21786 Negative 21500/21200 21910.00 22200/22600
19-08-2010 Nickel 21900 Positive 21775/21590 21920.00 22250/22600
18-08-2010 Nickel 22075 Positive 21400/21375 21950.00 22300/22500
17-08-2010 Nickel 21560 Negative 21330/21110 21500.00 21700/21900
16-08-2010 Nickel 21400 Negative 20800/20452 21490.00 21800/22100

13-08-2010 Nickel 21475 Negative 21170/20850 21400.00 21700/21900
12-08-2010 Nickel 21605 Negative 21325/21040 21875.00 22150/22700
11-08-2010 Nickel 22290 Positive 21980/21710 22340.00 22608/22970
10-08-2010 Nickel 22830 Negative 22300/21800 22610.00 23120/23400
09-08-2010 Nickel Weekly 22020 Positive 21980/21750 21890.00 22500/23000

06-08-2010 Nickel 21860 Positive 21700/21525 21910.00 22100/22300
05-08-2010 Nickel 21850 Positive 21570/21300 21800.00 22050/22250
04-08-2010 Nickel 21600 Positive 21400/21200 21640.00 22050/22400
03-08-2010 Nickel 21825 Positive 21270/20700 21592.00 22150/22380
02-08-2010 Nickel 21050 Positive 20750/20500 20830.00 20400/21700

30-07-2010 Nickel 20700 Positive 20400/20130 20635.00 20900/21333
29-07-2010 Nickel 20450 Positive 20250/20050 20590.00 20800/21120
28-07-2010 Nickel 20530 Positive 20200/19870 20600.00 20870/20950
27-07-2010 Nickel 20775 Positive 20450/20130 20600.00 20950/21100
26-07-2010 Nickel Weekly 20425 Positive 20150/19880 20390.00 20660/21000

23-07-2010 Nickel 20205 Positive 19600/19000 20030.00 20525/20850
22-07-2010 Nickel 19477 Positive 18900/18700 19390.00 19670/19860
21-07-2010 Nickel 19090 Negative 18630/18000 19030.00 19300/19450
20-07-2010 Nickel 18790 Negative 18700/18500 18950.00 19200/19550
19-07-2010 Nickel Weekly 18940 Negative 18600/18200 19200.00 19550/20160

16-07-2010 Nickel 19374 Positive 18960/18700 19350.00 19550/19700
15-07-2010 Nickel 19300 Positive 18950/18700 19475.00 19700/20000
14-07-2010 Nickel 19476 Positive 19100/18730 19360.00 19740/20050
 
Page: ( 1 2 3 4 5 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

Space for Advertisement