We Accept

Advertisements by Google
 
Custom Search

Karan Johar’s WE ARE FAMILY is an official remake of Hollywood stepmom

....Read More

Saurav Ganguly
Water Fall

So far visitors:

customizable counter

 

All Good Things Must Come To An End

We have introduced package for tips of Equity market

Trading Levels for Gold (Comex)
 
To view enlarged image, click on image
 
 
  Disclaimer Globex

Globex - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.
 
Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.
 
S1 - 1st Support
 
S2 - 2nd Support
 
S3 - 3rd Support
 
CP: Center Point
 
R1 - 1st Resistance
 
R2 - 2nd Resistance
 
R3 - 3rd Resistance
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
08-09-2010 Gold 1259.30 Positive 1250/1242 1256.00 1267/1290
07-09-2010 Gold 1251.10 Positive 1247/1239 1252.00 1267/1290
06-09-2010 Gold 1251.10 Positive 1240/1220 1248.00 1257/1267

03-09-2010 Gold 1253.40 Positive 1244/1239 1252.00 1259/1270
02-09-2010 Gold 1248.10 Positive 1239/1232 1247.00 1260/1267
01-09-2010 Gold 1250.30 Positive 1239/1229 1244.00 1257/1275
31-08-2010 Gold 1239.20 Positive 1236/1229 1239.00 1247/1250
30-08-2010 Gold 1237.90 Positive 1229/1219 1239.00 1247/1257

27-08-2010 Gold 1237.70 Positive 1233/1229 1239.00 1247/1267
26-08-2010 Gold 1241.30 Positive 1229/1222 1239.00 1247/1257
25-08-2010 Gold 1233.40 Positive 1219/1209 1229.00 1243/1267
24-08-2010 Gold 1228.50 Positive 1220/1217/1207 1229.00 1237/1247
23-08-2010 Gold 1227.80 Positive 1212/1202 1229.00 1236/1257

20-08-2010 Gold 1235.40 Positive 1229/1223/1207 1235.00 1247/1257
19-08-2010 Gold 1231.40 Positive 1227/1223/1206 1228.00 1237/1257
18-08-2010 Gold 1228.30 Positive 1223/1207 1227.00 1231/1238
17-08-2010 Gold 1226.20 Positive 1216/1204 1224.00 1233/1247
16-08-2010 Gold 1216.60 Positive 1205/1199 1216.00 1222/1227

13-08-2010 Gold 1216.70 Positive 1204/1190 1209.00 1224/1244
12-08-2010 Gold 1199.20 Positive 1189/1172 1201.00 1205/1220
11-08-2010 Gold 1198 Positive 1192/1172 1199.00 1208/1225
10-08-2010 Gold 1202.60 Positive 1197/1182 1205.00 1209/1221
09-08-2010 Gold 1205.30 Positive 1199/1192 1204.00 1214/1219

06-08-2010 Gold 1199.30 Positive 1193/1182 1199.00 1207/1219
05-08-2010 Gold 1195.90 Positive 1187/1172 1197.00 1205/1219
04-08-2010 Gold 1187.50 Positive 1179/1172 1187.00 1197/1205
03-08-2010 Gold 1185.40 Negative 1172/1157 1186.00 1197/1207
02-08-2010 Gold 1183.90 Positive 1167/1156 1180.00 1192/1207

30-07-2010 Gold 1168.40 Negative 1157/1145 1165.00 1172/1190
29-07-2010 Gold 1160.40 Negative 1155/1146 1159.00 1167/1172
28-07-2010 Gold 1158 Negative 1147/1120 1167.00 1172/1186
27-07-2010 Gold 1183.10 Negative 1175/1167/1157 1185.00 1192/1205
26-07-2010 Gold 1187.80 Negative 1173/1167/1157 1190.00 1199/1219

23-07-2010 Gold 1195.60 Negative 1183/1172 1198.00 1204/1225
22-07-2010 Gold 1191.80 Negative 1183/1172 1190.00 1198/1217
21-07-2010 Gold 1191.70 Negative 1178/1167 1186.00 1200/1217
20-07-2010 Gold 1181.90 Negative 1174/1167/1157 1185.00 1192/1204
19-07-2010 Gold 1188.20 Negative 1182/1172/1167 1198.00 1206/1229

16-07-2010 Gold 1208.30 Positive 1199/1182 1209.00 1215/1229
15-07-2010 Gold 1207 Negative 1202/1189/1172 1209.00 1219/1245
 
Page: ( 1 2 3 4 5 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

Space for Advertisement