We Accept

Advertisements by Google
 
Custom Search

Karan Johar’s WE ARE FAMILY is an official remake of Hollywood stepmom

....Read More

Saurav Ganguly
Water Fall

So far visitors:

customizable counter

 

All Good Things Must Come To An End

We have introduced package for tips of Equity market

Trading Levels - Silver
 
To view enlarged image, click on image
 
 
  Disclaimer

MCX - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

 
Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.

Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.

 

S1 - 1st Support
 
S2 - 2nd Support

S3 - 3rd Support

CP: Center Point
 
R1 - 1st Resistance

R2 - 2nd Resistance

R3 - 3rd Resistance
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
08-09-2010 Silver 31457 Positive 31150/30900 31425.00 31700/32200
07-09-2010 Silver 31463 Positive 31350/31000 31425.00 31600/31800
06-09-2010 Silver 31323 Positive 30950/30590 31198.00 31560/31805

03-09-2010 Silver DEC 31056 Positive 30800/30350 31000.00 31300/31700
02-09-2010 Silver DEC 30748 Positive 30610/30250 30800.00 31000/31300
01-09-2010 Silver 30887 Positive 30415/29700 30700.00 31200/31800
31-08-2010 Silver DEC 30368 Positive 30290/30000 30510.00 30700/31200
30-08-2010 Silver 30430 Positive 30155/29875 30418.00 30700/30960

27-08-2010 Silver 30160 Positive 30025/29730 30235.00 30400/30800
26-08-2010 Silver 30221 Positive 29650/29100 29988.00 30525/30900
25-08-2010 Silver 29450 Positive 28951/28170 29230.00 29700/30200
24-08-2010 Silver 28887 Negative 28780/28675 28860.00 29025/29100
23-08-2010 Silver 28886 Negative 28680/28480 28957.00 29160/29435

20-08-2010 Silver 29274 Positive 29100/28780 29300.00 29500/29800
19-08-2010 Silver 29300 Positive 29200/29000 29250.00 29400/29700
18-08-2010 Silver 29524 Positive 29250/29170 29475.00 29625/29750
17-08-2010 Silver 29378 Positive 29150/28700 29200.00 29520/29990
16-08-2010 Silver 29039 Positive 28900/28770 28990.00 29135/29210

13-08-2010 Silver 28939 Negative 28780/28500 28828.00 29050/29300
12-08-2010 Silver 28821 Positive 28640/28450 28905.00 29090/29350
11-08-2010 Silver 28984 Positive 28765/28380 28945.00 29170/29510
10-08-2010 Silver 28959 Positive 28850/28440 29050.00 29200/29560
09-08-2010 Silver 29120 Negative 28955/28800 29074.00 29230/29345

06-08-2010 Silver 29014 Negative 28870/28700 28995.00 29155/29280
05-08-2010 Silver 28961 Positive 28700/28000 29050.00 29300/29950
04-08-2010 Silver 29142 Positive 29000/28850 29139.00 29285/29425
03-08-2010 Silver 28990 Positive 28740/28500 28950.00 29200/29700
02-08-2010 Silver 28636 Positive 28300/27700 28550.00 28950/29500

30-07-2010 Silver 28271 Negative 28145/28030 28250.00 28370/28455
29-07-2010 Silver 28258 Negative 28030/27600 28250.00 28480/28950
28-07-2010 Silver 28458 Negative 28190/27500 28670.00 28850/29090
27-07-2010 Silver 29169 Positive 29000/28725 29110.00 29280/29560
26-07-2010 Silver 29143 Negative 29040/28955 29151.00 29245/29345

23-07-2010 Silver 29022 Positive 28725/28230 28922.00 29200/29710
22-07-2010 Silver 28797 Positive 28650/28400 28740.00 28893/29120
21-07-2010 Silver 28630 Negative 28500/28300 28580.00 28700/28920
20-07-2010 Silver 28573 Negative 28430/28090 28630.00 28850/29090
19-07-2010 Silver 28793 Negative 28355/28150 28840.00 29100/29425

16-07-2010 Silver 29170 Positive 29050/28900 29195.00 29325/29475
15-07-2010 Silver 29135 Positive 28960/28600 29130.00 29300/29700
 
Page: ( 1 2 3 4 5 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

Space for Advertisement