We Accept

Advertisements by Google
 
Custom Search

Karan Johar’s WE ARE FAMILY is an official remake of Hollywood stepmom

....Read More

Saurav Ganguly
Water Fall

So far visitors:

customizable counter

 

All Good Things Must Come To An End

We have introduced package for tips of Equity market

Silver
 
 

Silver

(Calculations of Silver contract expired on May 05 [Period: Mar 05 to May 05 i.e. 2 months] Lot size 30 units. Below is the result of our calls for the contract)

Entry Date Action Entry Price (Rs) Exit Date Exit Price (Rs) Profit (Rs)






08-03-10 Buy 26820 08-03-10 26890 +2100.00
09-03-10 Buy 26650 09-03-10 26775 +3750.00
10-03-10 Sell 27055 10-03-10 27080 -750.00
15-03-10 Sell 26675 15-03-10 26740 -1950.00
17-03-10 Buy 27070 17-03-10 27080 +300.00
18-03-10 Buy 27058 18-03-10 27199 +4230.00
19-03-10 Buy 26986 19-03-10 26955 -930.00

Sell 26890 19-03-10 26680 +6300.00
22-03-10 Buy 26485 22-03-10 26495 +300.00
23-03-10 Sell 26450 23-03-10 26315 +4050.00
25-03-10 Sell 26415 25-03-10 26315 +3000.00
26-03-10 Buy 26305 26-03-10 26460 +4650.00

Sell 26365 26-03-10 26252 +3390.00

Buy 26336 26-03-10 26534 +5940.00
30-03-10 Buy 26830 30-03-10 26960 +3900.00
31-03-10 Buy 26850 31-03-10 27000 +4500.00

Buy 26909 31-03-10 27018 +3270.00
01-04-10 Buy 27105 01-04-10 27400 +8850.00
05-04-10 Buy 27365 05-04-10 27355 -300.00

Buy 27405 05-04-10 27492 +2610.00
07-04-10 Buy 27450 07-04-10 27610 +4800.00
08-04-10 Buy 27530 08-04-10 27380 -4500.00
09-04-10 Buy 27705 09-04-10 27765 +1800.00
12-04-10 Buy 28010 12-04-10 27917 -2790.00

Buy 27909 12-04-10 27850 -1770.00
13-04-10 Buy 27635 13-04-10 27523 -3360.00
14-04-10 Buy 27931 14-04-10 27845 -2580.00
15-04-10 Buy 27764 15-04-10 27692 -2160.00

Buy 27870 15-04-10 27870 0.00
16-04-10 Buy 27600 16-04-10 27725 +3750.00
19-04-10 Sell 26900 19-04-10 26806 +2820.00

Sell 27050 19-04-10 26953 +2910.00
20-04-10 Sell 27265 20-04-10 27371 -3180.00
21-04-10 Buy 27265 21-04-10 27354 +2670.00

Buy 27240 21-04-10 27360 +3600.00

Buy 27280 21-04-10 27400 -3600.00
22-04-10 Sell 27405 22-04-10 27226 +5370.00

Sell 27312 22-04-10 27200 +3360.00
23-04-10 Sell 27275 23-04-10 27355 -2400.00

Buy 27415 23-04-10 27575 +4800.00
27-04-10 Sell 27635 27-04-10 27531 +3120.00
28-04-10 Buy 27635 28-04-10 27500 -4050.00

Sell 27575 28-04-10 27595 -600.00
29-04-10 Buy 27578 29-04-10 27657 +2370.00

Buy 27560 29-04-10 27725 +4950.00

Total Profit

+72,540.00

 

 

If you have traded as per our intraday calls, your Profit was Rs. 72,540 (Rupees: Seventy Two Thousand Five Hundred Forty Only). The closing price of the contract on Apr 05 was 26922 and closing price on May 28 was 28019..

 
If you have purchased 1 lot on 1st day and sold on last day If you have sold 1 lot on 1st day and covered on last day, If you have traded intraday as per our calls
Your Profit: 32,910 Your Loss: 32,910 Your Profit: 72.540
 
 
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

Space for Advertisement

 
 
 

Equity Plan

Want Trial Tips?

Register Here & then
SMS "Equitytips" to 09920033678.

(Both steps are required)


Gold, Silver, Crude & Natural Gas Plan

Want Trial Tips?

Register Here & then
SMS "goldtips" to 56767500.

(Both steps are required)

Base Metal Plan

Want Trial Tips?

Register Here & then
SMS "Metaltips" to 09920033678.

(Both steps are required)

Advertisements by Google
 

LME Inventory data

Commodity Change (MT)
Aluminium 1125
Copper 975
Lead 50
Nickel 210
Zinc 25

Updated Sept 08, 2010

Jain Tirths
Chikoo Burfi