We Accept

Advertisements by Google
 
Custom Search

Karan Johar’s WE ARE FAMILY is an official remake of Hollywood stepmom

....Read More

Saurav Ganguly
Water Fall

So far visitors:

customizable counter

 

All Good Things Must Come To An End

We have introduced package for tips of Equity market

Nickel
 
 

Nickel

(Calculations of Nickel contract expired on Aug 31 [Period: July 30 to Aug 31 i.e. 1 month] Lot size 250 units. Below is the result of our calls for the contract)

Entry Date Action Entry Price (Rs) Exit Date Exit Price (Rs) Profit (Rs)
           
30-07-10 Buy 961.50 30-07-10 976.00 +3625.00
02-08-10 Buy 1006.00 02-08-10 1011.00 +1250.00
03-08-10 Buy 1001.00 03-08-10 1001.00 +0.00
05-08-10 Buy 1015.00 05-08-10 1015.00 +0.00
06-08-10 Sell 1021.00 06-08-10 1014.00 +1750.00
09-08-10 Sell Below 1043.00 09-08-10 1044.00 -250.00
10-08-10 Buy 1031.00 10-08-10 1030.00 -250.00
11-08-10 Sell 1013.00 11-08-10 1013.00 +0.00
12-08-10 Buy 1000.00 12-08-10 1005.00 +1250.00
  Buy Above 1004.00 12-08-10 1011.00 +1750.00
17-08-10 Buy 1026.00 17-08-10 1030.40 +1100.00
18-08-10 Buy 1021.50 18-08-10 1028.20 1675.00
20-08-10 Buy 1003.40 20-08-10 1007.40 +1000.00
24-08-10 Buy 977.00 24-08-10 975.00 -500.00
  Buy 976.30 24-08-10 972.00 -1075.00
           

Total Profit

+11325.00

 

If you have traded as per our intraday calls, your Profit was Rs. 11325 (Rupees: Eleven Thousand Three Hundred Twenty Five Only). The closing price of the contract on July 30 was 979.10 and Closing price on Aug 31 was 974.90

 
If you have purchased 1 lot on 1st day and sold on last day If you have sold 1 lot on 1st day and covered on last day, If you have traded intraday as per our calls
Your Loss: 1,050 Your Profit: 1,050 Your Profit: 11,325

 


Nickel

(Calculations of Nickel contract expired on July 30 [Period: June 30 to July 30 i.e. 1 month] Lot size 250 units. Below is the result of our calls for the contract)

Entry Date Action Entry Price (Rs) Exit Date Exit Price (Rs) Profit (Rs)
           
30-06-10 Buy 892 30-06-10 918.40 +6600.00
02-07-10 Buy 904 02-07-10 914 +2500.00
06-07-10 Buy 884 06-07-10 898.60 +3650.00
07-07-10 Buy 901 07-07-10 905.90 +1225.00
12-07-10 Buy 900 12-07-10 901.40 +350.00
13-07-10 Buy 908 13-07-10 914.20 +1550.00
15-07-10 Buy 908.30 16-07-10 897 -2825.00
19-07-10 Buy 892 20-07-10 905.10 +3275.00
21-07-10 Buy 909 21-07-10 923 +3500.00
23-07-10 Sell 956 23-07-10 948.30 +1925.00
27-07-10 Buy 968 27-07-10 968 0.00
29-07-10 Buy 950 29-07-10 965.80 +3950.00
           

Total Profit

+25700.00

 

If you have traded as per our intraday calls, your Profit was Rs. 25700 (Rupees: Twenty Five Thousand Seven Hundred Only). The closing price of the contract on June 30 was 920.20 and Closing price on July 30 was 955.10.

 
If you have purchased 1 lot on 1st day and sold on last day If you have sold 1 lot on 1st day and covered on last day, If you have traded intraday as per our calls
Your Profit: 8725 Your Loss: 8725 Your Profit: 25700

 


 

Nickel

(Calculations of Nickel contract expired on May 28 [Period: Apr 30 to May 28 i.e. 1 month] Lot size 250 units. Below is the result of our calls for the contract)

Entry Date Action Entry Price (Rs) Exit Date Exit Price (Rs) Profit (Rs)






29-04-10 Sell 1146.20 29-04-10 1140.00 +1550.00
30-04-10 Buy 1145.00 30-04-10 1174.00 +7250.00
03-05-10 Buy 1176.00 03-05-10 1172.00 -1000.00
06-05-10 Sell 1003.00 06-05-10 976.00 +6750.00
07-05-10 Sell 1015.00 07-05-10 983.50 +7875.00

Sell 1038.00 07-05-10 1027.00 +2750.00

Buy 1032.00 07-05-10 1022.00 -2500.00
10-05-10 Buy 1042.00 10-05-10 1062.00 +5000.00

Buy 1041.00 10-05-10 1052.50 +2875.00
11-05-10 Buy 1022.00 11-05-10 1009.00 -3250.00
12-05-10 Sell 1019.00 12-05-10 1005.30 +3425.00

Sell 1030.00 12-05-10 1047.00 -4250.00
13-05-10 Buy 1016.00 13-05-10 1027.60 +2900.00

Buy 1011.00 13-05-10 1024.90 +3475.00

Buy 1020.30 13-05-10 1032.00 +2925.00
14-05-10 Buy 1006.00 14-05-10 1002.00 -1000.00

Buy 1004.00 14-05-10 1011.00 +1750.00
17-05-10 Sell 958.00 17-05-10 950.00 +2000.00
18-05-10 Sell 965.50 18-05-10 974.00 -2125.00
19-05-10 Sell 991.00 19-05-10 979.00 +3000.00
20-05-10 Sell 1008.00 20-05-10 1010.00 -500.00

Sell 1003.00 20-05-10 977.00 +6500.00
21-05-10 Buy 999.00 21-05-10 1007.90 +2225.00

Buy 1002.00 21-05-10 1002.00 0.00
25-05-10 Sell 1021.20 25-05-10 1000.30 +5225.00






Total Profit

+52850.00

 

 

If you have traded as per our intraday calls, your Profit was Rs. 52,850 (Rupees: Fifty Two Thousand Eight Hundred Fifty Only). The closing price of the contract on Apr 30 was 1171.50 and closing price on May 28 was 1003.10.

 
If you have purchased 1 lot on 1st day and sold on last day If you have sold 1 lot on 1st day and covered on last day, If you have traded intraday as per our calls
Your Loss: 42,100 Your Profit: 42,100 Your Profit: 52,850
 
 
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

Space for Advertisement

 
 
 

Equity Plan

Want Trial Tips?

Register Here & then
SMS "Equitytips" to 09920033678.

(Both steps are required)


Gold, Silver, Crude & Natural Gas Plan

Want Trial Tips?

Register Here & then
SMS "goldtips" to 56767500.

(Both steps are required)

Base Metal Plan

Want Trial Tips?

Register Here & then
SMS "Metaltips" to 09920033678.

(Both steps are required)

Advertisements by Google
 

LME Inventory data

Commodity Change (MT)
Aluminium 1125
Copper 975
Lead 50
Nickel 210
Zinc 25

Updated Sept 08, 2010

Jain Tirths
Chikoo Burfi