We Accept

Advertisements by Google
 
Custom Search

Karan Johar’s WE ARE FAMILY is an official remake of Hollywood stepmom

....Read More

Saurav Ganguly
Water Fall

So far visitors:

customizable counter

 

All Good Things Must Come To An End

We have introduced package for tips of Equity market

Copper
 
 

(Copper)

(Calculations of Copper Contract expired on June 30 [Period: Apr 30 to June 30, i.e. 2 months] Lot size 1000 units. Below is the result of our calls for the contract)

Entry Date Action Entry Price (Rs) Exit Date Exit Price (Rs) Profit (Rs)
         
02-07-10 Sell 306.50 02-07-10 304.00 +2500.00
06-07-10 Sell 311.95 06-07-10 314.00 -2050.00
07-07-10 Buy 309.15 07-07-10 311.45 +2300.00
08-07-10 Sell 313.50 08-07-10 314.00 -500.00
09-07-10 Sell 315.10 09-07-10 312.45 +2650.00
13-07-10 Buy 311.00 13-07-10 312.80 +1800.00
14-07-10 Sell Below 311.00 14-07-10 312.50 -1500.00
15-07-10 Buy 312.30 15-07-10 313.60 +1300.00
26-07-10 Buy Above 332.00 26-07-10 334.80 +2800.00
27-07-10 Sell 332.00 27-07-10 328.90 +3100.00
29-07-10 Buy 334.70 29-07-10 332.70 +3650.00
30-07-10 Buy 336.40 30-07-10 338.70 +2300.00
02-08-10 Buy Above 343.05 02-08-10 344.70 +1650.00
03-08-10 Buy 342.40 03-08-10 341.60 -800.00
09-08-10 Buy 343.00 09-08-10 344.95 +1950.00
11-08-10 Sell 338.15 11-08-10 335.80 +2350.00
13-08-10 Buy 337.60 13-08-10 338.35 +750.00
16-08-10 Sell Below 337.75 16-08-10 336.80 +950.00
18-08-10 Buy 341.90 18-08-10 343.65 +1750.00
  Buy 341.25 18-08-10 343.00 +1750.00
19-08-10 Buy Above 345.00 19-08-10 347.30 +2300.00
  Sell 344.40 19-08-10 341.00 +3400.00
20-08-10 Buy 338.60 20-08-10 339.40 +800.00
26-08-10 Sell 339.00 26-08-10 340.50 -1500.00
         

Total Profit

+33700.00
 

If you have traded as per our intraday calls, your profit was Rs. 33700 (Rupees: Thirty Three Thousand Seven Hundred Only). The closing price of the contract on June 30 was 305.80 and closing price on Aug 31 was 348.85

 
If you have purchased 1 lot on 1st day and sold on last day

If you have sold 1 lot on 1st day and covered on last day,

If you have traded intraday as per our calls

Your Profit: 43,050

Your Loss: 43,050

Your Profit: 33700


(Copper)

(Calculations of Copper Contract expired on June 30 [Period: Apr 30 to June 30, i.e. 2 months] Lot size 1000 units. Below is the result of our calls for the contract)

Entry Date Action Entry Price (Rs) Exit Date Exit Price (Rs) Profit (Rs)
30-04-10 Buy 330.50 03-05-10 327.45 -3050.00
03-05-10 Buy 329.10 03-05-10 326.50 -2600.00
06-05-10 Sell 314.50 06-05-10 314.50 0.00
07-05-10 Sell Below 313.50 07-05-10 311.50 +2000.00
07-05-10 Buy 318 07-05-10 317.25 -750.00
11-05-10 Sell 318 11-05-10 315.50 +2500.00
11-05-10 Buy 315.45 11-05-10 314.40 -1050.00
12-05-10 Sell 316 12-05-10 314.70 +1300.00
13-05-10 Buy 318.20 13-05-10 320.40 +2200.00
13-05-10 Buy 317.80 13-05-10 319.70 +1900.00
14-05-10 Sell 321 14-05-10 319.25 +1750.00
14-05-10 Buy 316.50 14-05-10 318.50 +2000.00
17-05-10 Sell 309.50 17-05-10 310.25 -750.00
18-05-10 Sell 304.25 18-05-10 305 -750.00
19-05-10 Sell 303.60 19-05-10 301.35 +2250.00
19-05-10 Sell 306.30 19-05-10 303.40 +2900.00
20-05-10 Sell 311.20 20-05-10 311.20 0.00
20-05-10 Sell 310 20-05-10 304 +6000.00
21-05-10 Sell 310.60 21-05-10 314.70 -4100.00
21-05-10 Sell 320 21-05-10 321.60 -1600.00
24-05-10 Buy 323.30 24-05-10 324.90 +1600.00
25-05-10 Sell 321.25 25-05-10 318 +3250.00
26-05-10 Sell 324.20 26-05-10 322.20 +2000.00
27-05-10 Sell 323.10 27-05-10 326 -2900.00
31-05-10 Sell 322 31-05-10 318.60 +3400.00
01-06-10 Sell 317.75 01-06-10 319 -1250.00
02-06-10 Buy 313.50 02-06-10 315 +1500.00
03-06-10 Buy 315 03-06-10 311.90 -3100.00
04-06-10 Buy 306.90 04-06-10 308.65 +1750.00
11-06-10 Sell 302.90 11-06-10 302.90 0.00
14-06-10 Buy Above 307 14-06-10 305.50 -1500.00
14-06-10 Buy 308 14-06-10 310.25 +2250.00
15-06-10 Buy 305.75 15-06-10 309.80 +4050.00
15-06-10 Buy 307.75 15-06-10 308.40 +650.00
16-06-10 Sell 310.35 16-06-10 308.10 +2250.00
17-06-10 Buy 302.10 17-06-10 297 -5100.00
18-06-10 Buy 297.60 18-06-10 294 -3600.00
18-06-10 Buy 293.60 18-06-10 296 +2400.00
21-06-10 Buy 300 21-06-10 305 +5000.00
22-06-10 Sell Below 299.75 22-06-10 300.30 -550.00
22-06-10 Buy 299.60 22-06-10 310.50 +1900.00
24-06-10 Buy 306.20 24-06-10 307.70 +1500.00
28-06-10 Buy 314 28-06-10 316.65 +2650.00
29-06-10 Sell Below 306 29-06-10 307.50 -1500.00

Total Profit

+26800.00
 

If you have traded as per our intraday calls, your profit was Rs. 26800 (Rupees: Twenty Six Thousand Eight Hundred Only). The closing price of the contract on Apr 30 was 330.90 and closing price on June 30 was 301.65

 
If you have purchased 1 lot on 1st day and sold on last day

If you have sold 1 lot on 1st day and covered on last day,

If you have traded intraday as per our calls

Your Loss: 29250

Your Profit: 29250

Your Profit: 26800

 
 
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

Space for Advertisement

 
 
 

Equity Plan

Want Trial Tips?

Register Here & then
SMS "Equitytips" to 09920033678.

(Both steps are required)


Gold, Silver, Crude & Natural Gas Plan

Want Trial Tips?

Register Here & then
SMS "goldtips" to 56767500.

(Both steps are required)

Base Metal Plan

Want Trial Tips?

Register Here & then
SMS "Metaltips" to 09920033678.

(Both steps are required)

Advertisements by Google
 

LME Inventory data

Commodity Change (MT)
Aluminium 1125
Copper 975
Lead 50
Nickel 210
Zinc 25

Updated Sept 08, 2010

Jain Tirths
Chikoo Burfi