We Accept

Advertisements by Google
 
Custom Search

So far visitors:

customizable counter

 
We find comfort among those who agree with us, growth among those who do not.

Our Performance:

In the month of May: Profit of our Globex Tips Package is 78.41 points if traded 1 lot on each call. If traded on COMEX (lot size is 100 troy ounce), profit is $ 7841 equivalent to more than Rs. 3,50,000.

Trading Levels - Zinc
 
 
  Disclaimer

MCX - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

 
Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.

Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.

 

S1 - 1st Support
 
S2 - 2nd Support

S3 - 3rd Support

CP: Center Point
 
R1 - 1st Resistance

R2 - 2nd Resistance

R3 - 3rd Resistance
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
06-02-2012 Zinc 104.15 Positive 102.85/101.55 103.75 105.05/105.95

03-02-2012 Zinc 102.55 Negative 101.50/100.50 103.20 104.30/105.90
02-02-2012 Zinc 104.70 Positive 103.40/102 104.30 105.70/106.60
01-02-2012 Zinc 104.50 Positive 103.60/102.70 105.20 106.10/107.70
31-01-2012 Zinc FEB 105.50 Negative 104.20/103 105.20 106.50/107.50
30-01-2012 Zinc 105.10 Positive 103.70/102.60 106.25 107.50/110

27-01-2012 Zinc 107.70 Positive 105.80/107.80 106.90 108.80/109.90
25-01-2012 Zinc 105.75 Positive 103.35/101 104.65 107/108.35
24-01-2012 Zinc 102.30 Positive 101/99.70 101.70 103/103.70
23-01-2012 Zinc 101.20 Positive 100.25/99.75 101.50 102.25/103.25

20-01-2012 Zinc 101.75 Positive 101/100.20 101.60 102.30/103
19-01-2012 Zinc 100.90 Negative 100.30/99.70 101.20 101.80/102.70
18-01-2012 Zinc 101.35 Negative 100.70/100 101.50 102.20/103
17-01-2012 Zinc 100.60 Negative 100.20/99.20 100.70 101.10/102
16-01-2012 Zinc 100.95 Positive 100/99.25 100.65 101.50/102

13-01-2012 Zinc 101.10 Positive 99.90/98.70 100.90 102.10/103.10
12-01-2012 Zinc 100.10 Positive 99.10/98.20 99.80 100.70/101.40
10-01-2012 Zinc 98.35 Positive 97.50/96.60 98.10 98.90/99.50
09-01-2012 Zinc 97.95 Negative 97/96.20 97.55 98.50/98.90

06-01-2012 Zinc 97.40 Negative 96.40/95.50 97.90 98.80/100.20
05-01-2012 Zinc 99 Negative 98.50/98 99.20 99.60/100.30
04-01-2012 Zinc 99.60 Positive 98.20/96.90 99.50 100.80/102.10
03-01-2012 Zinc 98.95 Positive 98.10/97.60 98.70 99.20/99.90
02-01-2012 Zinc 98.45 Positive 97.70/97 98.50 99.20/99.90
29-12-2011 Zinc 96.10 Negative 95.25/94.40 96.75 97.60/99.10
27-12-2011 Zinc 98.20 Negative 97.80/97.10 98.20 98.70/99.30
26-12-2011 Zinc 98.20 Negative 97.75/97.25 98.50 99/99.75

23-12-2011 Zinc 97.85 Negative 97.30/96.80 98.00 98.50/99.20
22-12-2011 Zinc 98.10 Negative 97.50/96.90 98.45 99.05/100
21-12-2011 Zinc 98.80 Positive 98.10/97.30 98.80 99.50/100.20
20-12-2011 Zinc 98.20 Negative 97.50/96.80 98.50 99.20/100
19-12-2011 Zinc 99 Negative 98/97 99.10 100.10/101.20

16-12-2011 Zinc 99.70 Negative 98.50/97.30 100.10 101.30/102.90
15-12-2011 Zinc 101.05 Negative 99.85/98.65 101.35 102.55/104.05
14-12-2011 Zinc 102.45 Negative 101.60/100.80 102.90 103.80/105.10
13-12-2011 Zinc 103.15 Negative 102.40/101.70 103.40 104.10/105
12-12-2011 Zinc 104.70 Positive 103.65/102.60 104.45 105.50/106.30

09-12-2011 Zinc 103.55 Negative 102.70/101.90 104.10 105/106.40
07-12-2011 Zinc 105.05 Positive 104.15/103.25 104.70 105.60/106.15
06-12-2011 Zinc 104.95 Positive 104.40/103.90 104.80 105.40/105.80
 
Page: ( 1 2 3 4 5 6 7 8 9 10 11 12 13 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

In India, for the first time,

Get Equity Tips by Email at

Rs. 10 / Day


Space for Advertisement