We Accept

Advertisements by Google
 
Custom Search

So far visitors:

customizable counter

 
We find comfort among those who agree with us, growth among those who do not.

Our Performance:

In the month of May: Profit of our Globex Tips Package is 78.41 points if traded 1 lot on each call. If traded on COMEX (lot size is 100 troy ounce), profit is $ 7841 equivalent to more than Rs. 3,50,000.

Trading Levels - Silver
 
 
  Disclaimer

MCX - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

 
Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.

Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.

 

S1 - 1st Support
 
S2 - 2nd Support

S3 - 3rd Support

CP: Center Point
 
R1 - 1st Resistance

R2 - 2nd Resistance

R3 - 3rd Resistance
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
06-02-2012 Silver 56157 Negative 55400/54700 56390.00 57150/58100

03-02-2012 Silver 57023 Positive 56450/55850 56900.00 57500/57950
02-02-2012 Silver 56834 Positive 56400/55950 56800.00 57200/57600
01-02-2012 Silver 56422 Negative 55850/55300 56680.00 57250/58050
31-01-2012 Silver 56992 Positive 56550/56150 56850.00 57300/57600
30-01-2012 Silver 57229 Positive 56700/56250 57050.00 57550/57900

27-01-2012 Silver 56411 Positive 55200/54000 55900.00 57100/57800
25-01-2012 Silver 55365 Negative 55100/54800 55520.00 55800/56250
24-01-2012 Silver 55565 Negative 55050/54500 55760.00 56300/57000
23-01-2012 Silver 55548 Positive 53800/52150 54845.00 56500/57550

20-01-2012 Silver 53387 Negative 53100/52850 53490.00 53750/54150
19-01-2012 Silver 53428 Positive 53010/52600 53260.00 53650/53900
18-01-2012 Silver 53207 Positive 52450/51650 53160.00 53900/54650
17-01-2012 Silver 52315 Negative 52000/51650 52280.00 52500/52900
16-01-2012 Silver 52124 Negative 51800/51450 52200.00 52550/52950

13-01-2012 Silver 52770 Negative 52450/52100 52930.00 53250/53750
12-01-2012 Silver 52607 Negative 52250/51850 52600.00 53000/53350
10-01-2012 Silver 51749 Negative 51350/50950 51755.00 52150/52550
09-01-2012 Silver 51845 Negative 51350/50845 52055.00 52565/53265

06-01-2012 Silver 52740 Positive 52050/51400 52530.00 53200/53650
05-01-2012 Silver 52761 Negative 52200/51650 52810.00 53350/54000
04-01-2012 Silver 53109 Positive 51900/50700 52700.00 53900/54700
03-01-2012 Silver 51330 Positive 50600/49700 51030.00 51700/52700
02-01-2012 Silver 51029 Positive 50200/49400 51080.00 51900/52750

30-12-2011 Silver 50218 Negative 49000/47800 49760.00 50950/51700
29-12-2011 Silver 50636 Negative 49700/48700 51240.00 52200/53750
28-12-2011 Silver 52711 Negative 52500/52300 52800.00 53000/53300
27-12-2011 Silver 53137 Negative 52950/52650 53075.00 53400/53800
26-12-2011 Silver 53112 Negative 52950/52750 53144.00 53350/53550

23-12-2011 Silver 52894 Negative 52550/52250 53010.00 53350/53800
22-12-2011 Silver 53148 Negative 52650/52200 53430.00 53900/54650
21-12-2011 Silver 53487 Positive 52850/52250 53220.00 53850/54200
20-12-2011 Silver 52961 Negative 52550/52100 52970.00 53400/53850

16-12-2011 Silver 53604 Negative 52550/51450 53390.00 54450/55300
15-12-2011 Silver 54332 Negative 53050/51750 54755.00 56050/57800
14-12-2011 Silver 56578 Negative 56050/55550 56725.00 57250/57900
13-12-2011 Silver 56143 Negative 55800/55450 56300.00 56650/57150
12-12-2011 Silver 56933 Positive 56350/55800 56735.00 57300/57650

09-12-2011 Silver 56237 Negative 55500/54800 56674.00 57400/58550
07-12-2011 Silver 56972 Positive 56200/55400 56700.00 57450/57950
 
Page: ( 1 2 3 4 5 6 7 8 9 10 11 12 13 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

In India, for the first time,

Get Equity Tips by Email at

Rs. 10 / Day


Space for Advertisement