We Accept

Advertisements by Google
 
Custom Search

The letters mean that HSBC had to give data of account holders. It seems HSBC was forced by government to give the data.

....Read More

Saurav Ganguly
Water Fall

So far visitors:

customizable counter

 

All Good Things Must Come To An End

Trading Levels - Silver
 
 
  Disclaimer

Disclaimer - MCX - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

 
Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.

Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.

 

S1 - 1st Support
 
S2 - 2nd Support

S3 - 3rd Support

CP: Center Point
 
R1 - 1st Resistance

R2 - 2nd Resistance

R3 - 3rd Resistance
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
29-07-2010 Silver 28258 Negative 28030/27600 28250.00 28480/28950
28-07-2010 Silver 28458 Negative 28190/27500 28670.00 28850/29090
27-07-2010 Silver 29169 Positive 29000/28725 29110.00 29280/29560
26-07-2010 Silver 29143 Negative 29040/28955 29151.00 29245/29345

23-07-2010 Silver 29022 Positive 28725/28230 28922.00 29200/29710
22-07-2010 Silver 28797 Positive 28650/28400 28740.00 28893/29120
21-07-2010 Silver 28630 Negative 28500/28300 28580.00 28700/28920
20-07-2010 Silver 28573 Negative 28430/28090 28630.00 28850/29090
19-07-2010 Silver 28793 Negative 28355/28150 28840.00 29100/29425

16-07-2010 Silver 29170 Positive 29050/28900 29195.00 29325/29475
15-07-2010 Silver 29135 Positive 28960/28600 29130.00 29300/29700
14-07-2010 Silver 29044 Negative 28810/28600 28985.00 29225/29400
13-07-2010 Silver 28811 Negative 28680/28550 28790.00 28935/29050
12-07-2010 Silver 28899 Negative 28700/28500 28825.00 29035/29155

09-07-2010 Silver 28734 Negative 28500/28000 28780.00 29000/29250
08-07-2010 Silver 28910 Negative 28657/28375 28800.00 29075/29225
07-07-2010 Silver 28764 Negative 28530/28300 28725.00 28950/29150
06-07-2010 Silver 28711 Negative 28625/28540 28743.00 28835/28950
05-07-2010 Silver Bharat Bandh 0 ---- 0.00 ----

02-07-2010 Silver 28795 Negative 28500/28050 29030.00 29350/30200
01-07-2010 Silver 29604 Negative 29500/29350 29600.00 29725/29950
30-06-2010 Silver 29546 Negative 29400/29200 29510.00 29600/29900
29-06-2010 Silver 29551 Negative 29250/28725 29690.00 29950/30200
28-06-2010 Silver 29804 Negative 29510/29250 29725.00 29960/30135

25-06-2010 Silver 29498 Positive 29130/29000 29400.00 29700/30200
24-06-2010 Silver 29272 Negative 29030/28850 29370.00 29600/30200
23-06-2010 Silver 29568 Positive 29250/28850 29500.00 29750/30200
22-06-2010 Silver 29368 Positive 29045/28500 29583.00 29925/30300
21-06-2010 Silver 29912 Positive 29535/29170 29785.00 30150/30400

18-06-2010 Silver 29489 Negative 29200/28880 29450.00 29695/29915
17-06-2010 Silver 29215 Positive 28850/ 28590 29160.00 29450/29700
16-06-2010 Silver 29366 Negative 29156/28900 29316.00 29560/29725
15-06-2010 Silver 29126 Positive 29000/28850 29200.00 29325/29510/30000
14-06-2010 Silver 29181 Negative 28928/28682 29214.00 29400/29746

11-06-2010 Silver 29201 Negative 28800/28440 29110.00 29470/29780
10-06-2010 Silver 29117 Positive 28955/28800 29168.00 29335/29550
09-06-2010 Silver 29422 Positive 29100/28830 29332.00 29630/29835
08-06-2010 Silver 29167 Positive 28625/28395 28809.00 29590/30000
07-06-2010 Silver Weekly 28441 Negative 28140/27850 28416.00 28705/28975

04-06-2010 Silver 28732 Negative 28470/27800 28950.00 29100/29300/29800
 
Page: ( 1 2 3 4 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

Space for Advertisement