We Accept

Advertisements by Google
 
Custom Search

So far visitors:

customizable counter

 
We find comfort among those who agree with us, growth among those who do not.

Our Performance:

In the month of May: Profit of our Globex Tips Package is 78.41 points if traded 1 lot on each call. If traded on COMEX (lot size is 100 troy ounce), profit is $ 7841 equivalent to more than Rs. 3,50,000.

Trading Levels - Nickel
 
 
  Disclaimer

MCX - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

 
Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.

Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.

 

S1 - 1st Support
 
S2 - 2nd Support

S3 - 3rd Support

CP: Center Point
 
R1 - 1st Resistance

R2 - 2nd Resistance

R3 - 3rd Resistance
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
06-02-2012 Nickel 1041.80 Positive 1025/1010 1035.00 1051/1061

03-02-2012 Nickel 1026.70 Negative 1014/1001 1031.00 1044/1061
02-02-2012 Nickel 1042.70 Positive 1029/1016 1037.00 1050/1057
02-02-2012 Nickel 1042.70 Positive 1029/1016 1037.00 1050/1057
01-02-2012 Nickel 1039.50 Negative 1022/1005 1045.00 1062/1085
31-01-2012 Nickel FEB 1063.10 Negative 1058/1052 1065.00 1070/1077
30-01-2012 Nickel 1066.30 Positive 1053/1041 1062.50 1075/1084

27-01-2012 Nickel 1044.50 Positive 1030/1017 1040.00 1053/1062
25-01-2012 Nickel 1030.70 Positive 1017/1004 1024.70 1038/1045
24-01-2012 Nickel 1016.60 Negative 1007/998 1023.50 1032/1048
23-01-2012 Nickel 1028 Positive 1016/1003 1025.60 1040/1048

20-01-2012 Nickel 1015.50 Positive 996/976 1006.70 1026/1037
19-01-2012 Nickel 986 Negative 980/973 988.00 994/1003
18-01-2012 Nickel 993.70 Negative 988/983 997.50 1003/1012
17-01-2012 Nickel 997.50 Negative 989/980 1000.00 1008/1019
16-01-2012 Nickel 1008.10 Positive 995/984 1010.00 1022/1037

13-01-2012 Nickel 1015.90 Positive 1005/995 1016.30 1027/1038
12-01-2012 Nickel 1005.60 Negative 996/987 1006.90 1016/1027
10-01-2012 Nickel 1002.10 Positive 988/975 997.10 1011/1020
09-01-2012 Nickel 988.80 Negative 980/972 990.00 999/1008

06-01-2012 Nickel 990.30 Negative 982/973 989.50 998/1005
05-01-2012 Nickel 997.30 Positive 987/976 995.70 1006/1015
04-01-2012 Nickel 1001 Positive 986/972 997.60 1012/1023
03-01-2012 Nickel 998.80 Positive 984/977 997.00 1009/1018
02-01-2012 Nickel 991.20 Positive 977/963 986.80 1001/1010

30-12-2011 Nickel JAN 975.50 Positive 961/946 969.00 984/992
29-12-2011 Nickel 954.50 Negative 941/927 966.00 980/1005
28-12-2011 Nickel 981.70 Negative 977/972 981.40 986/991
27-12-2011 Nickel 986.60 Negative 979/972 986.30 992/1003
26-12-2011 Nickel 985.40 Negative 979/973 988.50 995/1003

23-12-2011 Nickel 986.30 Negative 980/973 991.50 998/1009
22-12-2011 Nickel 998.80 Positive 985/972 995.00 1008/1017
21-12-2011 Nickel 998.20 Positive 981/963 992.50 1010/1022
20-12-2011 Nickel 980 Positive 968/956 977.50 990/1000
19-12-2011 Nickel 53714 Positive 53050/52400 53550.00 54200/54700

16-12-2011 Nickel 962.40 Positive 946/931 955.80 971/981
15-12-2011 Nickel 954.30 Negative 944/934 960.00 970/986
14-12-2011 Nickel 975.80 Negative 968/960 975.90 984/992
13-12-2011 Nickel 972 Positive 959/946 966.60 979/987
12-12-2011 Nickel 971.10 Positive 953/934 962.60 981/991
 
Page: ( 1 2 3 4 5 6 7 8 9 10 11 12 13 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

In India, for the first time,

Get Equity Tips by Email at

Rs. 10 / Day


Space for Advertisement