We Accept

Advertisements by Google
 
Custom Search

The letters mean that HSBC had to give data of account holders. It seems HSBC was forced by government to give the data.

....Read More

Saurav Ganguly
Water Fall

So far visitors:

customizable counter

 

All Good Things Must Come To An End

Trading Levels - Natural Gas
 
 
  Disclaimer

Disclaimer - MCX - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

 
Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.

Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.

 

S1 - 1st Support
 
S2 - 2nd Support

S3 - 3rd Support

CP: Center Point
 
R1 - 1st Resistance

R2 - 2nd Resistance

R3 - 3rd Resistance
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
29-07-2010 Natural Gas 222.30 Positive 217/211 223.00 228/238
28-07-2010 Natural Gas 217.10 Positive 214/210 217.00 219/223
27-07-2010 Natural Gas July 216.40 Positive 213/208 215.00 218/223
26-07-2010 Natural Gas 215.50 Negative 213.50/211.50 216.00 218/220.50

23-07-2010 Natural Gas 217.10 Positive 212.80/204 217.00 221/229
22-07-2010 Natural Gas 213.40 Positive 210/203 215.00 218/225
21-07-2010 Natural Gas 213.60 Positive 210/204 214.00 217/223
20-07-2010 Natural Gas 212.80 Positive 209/204 213.00 217/229
19-07-2010 Natural Gas 213.60 Negative 210.50/207.30 214.70 218/222.15

16-07-2010 Natural Gas 215.60 Positive 205/190 211.00 220/235
15-07-2010 Natural Gas 203.30 Negative 202/199 203.50 209/219
14-07-2010 Natural Gas 205.10 Negative 202.50/200 206.20 209/213/217
13-07-2010 Natural Gas 208 Negative 204.50/201.75 207.20 210/213
12-07-2010 Natural Gas 206.70 Negative 204.30/202.10 206.30 208.50/210.50

09-07-2010 Natural Gas 207.30 Negative 202/190 210.00 217/220
08-07-2010 Natural Gas 216.20 Negative 212/201 219.00 223/235
07-07-2010 Natural Gas 223.20 Positive 219/214 225.00 228/236
06-07-2010 Natural Gas 226.60 Positive 223/210 225.80 229/232
05-07-2010 Natural Gas Bharat Bandh 0 ---- 0.00 ----

02-07-2010 Natural Gas 230.60 Positive 218/209 225.00 237/260
01-07-2010 Natural Gas 214 Negative 209/202 213.00 218/225
30-06-2010 Natural Gas 215 Negative 212/204 217.00 219/227
29-06-2010 Natural Gas 222 Negative 219/212 223.00 226/233
28-06-2010 Natural Gas 227.10 Negative 222/218 226.00 229/237

25-06-2010 Natural Gas 219.50 Negative 216/208 220.00 224/232
24-06-2010 Natural Gas 222.70 Negative 216/210 222.00 227/235
23-06-2010 Natural Gas 217.20 Negative 214/205 219.00 220/230
22-06-2010 Natural Gas 223.40 Negative 217/204 228.00 232/247
21-06-2010 Natural Gas 232.70 Positive 228/225 234.00 237/243

18-06-2010 Natural Gas 235.90 Positive 230/224 234.00 239/243
17-06-2010 Natural Gas 233 Positive 227/222 234.00 238/242
16-06-2010 Natural Gas 237.50 Positive 232/227 236.00 242/249
15-06-2010 Natural Gas 231.20 Positive 226/217 230.00 235/247
14-06-2010 Natural Gas 223.60 Positive 219.70/216 222.80 226.50/229.70

11-06-2010 Natural Gas 218.40 Negative 215/208 221.00 224/232
10-06-2010 Natural Gas 220.80 Positive 217/214 222.50 225/231
09-06-2010 Natural Gas 226.40 Positive 221/217 228.00 233/240
08-06-2010 Natural Gas 229.10 Positive 222.80/216 227.00 233.50/238
07-06-2010 Natural Gas Weekly 229.70 Positive 219.60/209.60 227.50 237.50/245.40

04-06-2010 Natural Gas 218.60 Positive 209/196 214.00 223/235
 
Page: ( 1 2 3 4 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

Space for Advertisement