We Accept

Advertisements by Google
 
Custom Search

So far visitors:

customizable counter

 
We find comfort among those who agree with us, growth among those who do not.

Our Performance:

In the month of May: Profit of our Globex Tips Package is 78.41 points if traded 1 lot on each call. If traded on COMEX (lot size is 100 troy ounce), profit is $ 7841 equivalent to more than Rs. 3,50,000.

Trading Levels - Lead
 
 
  Disclaimer

MCX - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

 
Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.

Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.

 

S1 - 1st Support
 
S2 - 2nd Support

S3 - 3rd Support

CP: Center Point
 
R1 - 1st Resistance

R2 - 2nd Resistance

R3 - 3rd Resistance
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
06-02-2012 Lead 108.05 Positive 106.10/104.10 107.40 109.40/110.70

03-02-2012 Lead 105.85 Negative 103.80/101.70 106.80 108.90/112
02-02-2012 Lead 109.85 Positive 108.80/107.80 109.80 110.80/111.80
01-02-2012 Lead 109.85 Negative 108.40/107 111.00 112.50/115.10
31-01-2012 Lead FEB 112.50 Positive 111.15/109.80 112.15 113.50/114.50
30-01-2012 Lead 111.45 Positive 110.20/109 112.30 113.50/115.50

27-01-2012 Lead 112.45 Positive 110.85/109.25 112.00 113.60/114.75
25-01-2012 Lead 111.55 Positive 110.65/109.75 111.40 112.30/113.05
24-01-2012 Lead 110.70 Positive 108.70/106.80 110.00 111.90/113.20
23-01-2012 Lead 108.45 Positive 107.50/106.60 108.50 109.50/110.40

20-01-2012 Lead 108.45 Positive 107.25/106.05 108.15 109.35/110.25
19-01-2012 Lead 107 Positive 106/104.90 106.60 107.70/108.30
18-01-2012 Lead 106.05 Positive 104.60/103.20 105.60 107/108
17-01-2012 Lead 104.05 Positive 103.40/102.80 104.05 104.70/105.30
16-01-2012 Lead 104.05 Negative 103.20/102.60 104.10 105/105.70

13-01-2012 Lead 104.65 Positive 103.50/102.40 104.30 105.50/106.30
12-01-2012 Lead 103.50 Positive 102.50/101.60 103.50 104.40/105.30
10-01-2012 Lead 103.35 Negative 102.70/102.10 103.50 104.10/104.90
09-01-2012 Lead 103.85 Negative 102.70/101.40 104.55 105.90/107.70

06-01-2012 Lead 106.05 Negative 104.50/103 106.70 108.30/110.50
05-01-2012 Lead 108.90 Negative 108.20/107.40 109.30 110/111.10
04-01-2012 Lead 109.80 Positive 107.35/104.90 109.20 111.65/113.50
03-01-2012 Lead 108.10 Positive 106.55/105.35 107.70 108.70/109.40
02-01-2012 Lead 107.65 Positive 106.35/105.05 107.30 108.60/109.55

30-12-2011 Lead JAN 106.50 Positive 104.90/103.30 105.80 107.40/108.30
29-12-2011 Lead 103.55 Negative 102.50/101.50 104.30 105.30/107.10
28-12-2011 Lead 105.45 Positive 104.95/104.45 105.40 105.90/106.35
27-12-2011 Lead 105.95 Negative 105.30/104.50 105.85 106.40/106.90
26-12-2011 Lead 105.85 Negative 105/104.50 105.70 106.50/106.85

23-12-2011 Lead 104.85 Positive 103.45/102 104.45 105.85/106.85
22-12-2011 Lead 103.30 Negative 102.60/101.90 103.40 104.10/104.80
22-12-2011 Lead 103.30 Negative 102.60/101.90 103.40 104.10/104.80
21-12-2011 Lead 103.40 Negative 102.40/101.40 103.60 104.60/105.80
20-12-2011 Lead 102.95 Negative 102.10/101.30 103.00 103.90/104.80
19-12-2011 Lead 103.95 Negative 102.50/101.10 104.50 105.90/107.90

16-12-2011 Lead 105.70 Negative 104.30/102.80 106.40 107.80/109.90
15-12-2011 Lead 108.10 Negative 106.80/105.40 108.80 110.10/112.10
14-12-2011 Lead 110.45 Negative 109.60/108.75 110.65 111.50/112.55
13-12-2011 Lead 110.75 Negative 110.10/109.40 110.70 111.40/112
12-12-2011 Lead 111.35 Positive 109.20/107.05 110.70 112.85/114.35
 
Page: ( 1 2 3 4 5 6 7 8 9 10 11 12 13 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

In India, for the first time,

Get Equity Tips by Email at

Rs. 10 / Day


Space for Advertisement