We Accept

Advertisements by Google
 
Custom Search

The letters mean that HSBC had to give data of account holders. It seems HSBC was forced by government to give the data.

....Read More

Saurav Ganguly
Water Fall

So far visitors:

customizable counter

 

All Good Things Must Come To An End

Trading Levels - Gold
 
 
  Disclaimer

Disclaimer - MCX - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

 
Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.

Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.

 

S1 - 1st Support
 
S2 - 2nd Support

S3 - 3rd Support

CP: Center Point
 
R1 - 1st Resistance

R2 - 2nd Resistance

R3 - 3rd Resistance
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
29-07-2010 Gold 17772 Negative 17675/17500 17745.00 17815/17945
28-07-2010 Gold 17754 Negative 17700/17600 17880.00 18025/18400
27-07-2010 Gold 18144 Negative 18080/17920 18180.00 18240/18410
26-07-2010 Gold 18257 Negative 18190/18125 18290.00 18355/18455

23-07-2010 Gold 18296 Negative 18220/18080 18294.00 18370/18525
22-07-2010 Gold 18364 Positive 18300/18230 18360.00 18400/18525
21-07-2010 Gold 18339 Negative 18235/18070 18300.00 18400/18550
20-07-2010 Gold 18257 Negative 18175/18000 18265.00 18335/18470
19-07-2010 Gold 18333 Negative 18250/18165 18335.00 18422/18507

16-07-2010 Gold 18400 Positive 18360/18310 18424.00 18475/18535
15-07-2010 Gold 18383 Negative 18310/18220 18410.00 18480/18650
14-07-2010 Gold 18448 Negative 18360/18270 18439.00 18530/18610
13-07-2010 Gold 18364 Negative 18315/18265 18380.00 18430/18500
12-07-2010 Gold 18414 Negative 18315/18220 18370.00 18470/18520

09-07-2010 Gold 18313 Negative 18225/17950 18335.00 18450/18700
08-07-2010 Gold 18367 Negative 18300/18235 18348.00 18425/18465
07-07-2010 Gold 18344 Negative 18230/18125 18385.00 18500/18650
06-07-2010 Gold 18509 Negative 18470/18425 18522.00 18570/18625
05-07-2010 Gold Bharat Bandh 0 ----- 0.00 -----

02-07-2010 Gold 18532 Negative 18450/18250 18650.00 18770/18850/19200
01-07-2010 Gold 18852 Positive 18780/18650 18840.00 18900/19200
30-06-2010 Gold 18856 Positive 18730/18530 18820.00 18900/19200
29-06-2010 Gold 18706 Negative 18540/18450 18780.00 18900/19250
28-06-2010 Gold 18814 Negative 18765/18720 18820.00 18865/18920

25-06-2010 Gold 18790 Positive 18610/18575 18750.00 18900/19200
24-06-2010 Gold 18693 Negative 18600/18460 18670.00 18750/18850
23-06-2010 Gold 18632 Negative 18541/18500 18610.00 18700/18850
22-06-2010 Gold 18548 Negative 18410/18275 18629.00 18760/18980
21-06-2010 Gold 18849 Positive 18725/18615 18810.00 18925/19010

18-06-2010 Gold 18787 Negative 18660/18540 18743.00 18860/18945
17-06-2010 Gold 18630 Positive 18540/18410 18610.00 18720/18840
16-06-2010 Gold 18664 Negative 18578/18500 18642.00 18735/18800
15-06-2010 Gold 18561 Negative 18455/18250 18610.00 18725/18850/19000
14-06-2010 Gold 18735 Positive 18595/18455 18697.00 18835/18940

11-06-2010 Gold 18599 Negative 18460/18350 18654.00 18675/18860
10-06-2010 Gold 18789 Positive 18685/18525 18828.00 18960/19130
09-06-2010 Gold 18991 Positive 18860/18725 19030.00 19155/19330
08-06-2010 Gold 18961 Positive 18655/18440 18825.00 19040/19210
07-06-2010 Gold Weekly 18794 Positive 18430/18055 18624.00 18990/19185

04-06-2010 Gold June 18457 Negative 18355/18260 18480.00 18580/18610
 
Page: ( 1 2 3 4 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

Space for Advertisement