We Accept

Advertisements by Google
 
Custom Search

So far visitors:

customizable counter

 
We find comfort among those who agree with us, growth among those who do not.

Our Performance:

In the month of May: Profit of our Globex Tips Package is 78.41 points if traded 1 lot on each call. If traded on COMEX (lot size is 100 troy ounce), profit is $ 7841 equivalent to more than Rs. 3,50,000.

Trading Levels - Gold
 
 
  Disclaimer

MCX - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

 
Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.

Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.

 

S1 - 1st Support
 
S2 - 2nd Support

S3 - 3rd Support

CP: Center Point
 
R1 - 1st Resistance

R2 - 2nd Resistance

R3 - 3rd Resistance
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
06-02-2012 Gold 27891 Negative 27670/27450 28110.00 28330/28770

03-02-2012 Gold 28504 Positive 28370/28240 28470.00 28600/28690
02-02-2012 Gold 28419 Negative 28340/28260 28460.00 28540/28650
01-02-2012 Gold APR 28451 Negative 28385/28320 28490.00 28560/28660
31-01-2012 Gold APR 28450 Positive 28290/28140 28395.00 28550/28650
30-01-2012 Gold 27990 Positive 27680/27375 27880.00 28190/28390

27-01-2012 Gold 27589 Positive 27290/26990 27470.00 27770/27950
25-01-2012 Gold 27383 Negative 27305/27230 27421.00 27500/27610
24-01-2012 Gold 27510 Positive 27410/27320 27500.00 27600/27690
23-01-2012 Gold 27490 Negative 27290/27100 27410.00 27600/27720

20-01-2012 Gold 27347 Negative 27250/27150 27408.00 27510/27670
19-01-2012 Gold 27475 Positive 27340/27210 27460.00 27590/27710
18-01-2012 Gold 27588 Negative 27460/27340 27620.00 27750/27900
17-01-2012 Gold 27484 Negative 27430/27380 27510.00 27560/27640
16-01-2012 Gold 27507 Negative 27390/27290 27500.00 27610/27710

13-01-2012 Gold 27665 Negative 27590/27520 27705.00 27780/27890
12-01-2012 Gold 27657 Negative 27580/27500 27660.00 27730/27810
10-01-2012 Gold 27578 Negative 27500/27430 27630.00 27710/27830
09-01-2012 Gold 27762 Negative 27630/27495 27787.00 27925/28080

06-01-2012 Gold 27821 Positive 27615/27410 27745.00 27950/28080
05-01-2012 Gold 27852 Positive 27630/27410 27760.00 27980/28110
04-01-2012 Gold 27656 Positive 27450/27250 27615.00 27820/27980
03-01-2012 Gold 27382 Positive 27060/26720 27365.00 27570/27830
02-01-2012 Gold 27329 Positive 27000/26680 27265.00 27590/27850

30-12-2011 Gold 26836 Negative 26500/26160 26860.00 27200/27560
29-12-2011 Gold 27281 Negative 27050/26810 27383.00 27620/27950
28-12-2011 Gold 27651 Negative 27540/27430 27643.00 27750/27850
27-12-2011 Gold 27779 Negative 27720/27640 27770.00 27820/27890
26-12-2011 Gold 27796 Negative 27735/27680 27778.00 27835/27880

23-12-2011 Gold 27698 Negative 27590/27480 27700.00 27805/27910
22-12-2011 Gold 27809 Negative 27660/27510 27882.00 28030/28255
21-12-2011 Gold 27867 Positive 27710/27555 27810.00 27965/28060
20-12-2011 Gold 27692 Positive 27530/27370 27662.00 27825/27960
19-12-2011 Gold 27636 Positive 27560/27490 27605.00 27680/27725

16-12-2011 Gold 27531 Negative 27190/26850 27626.00 27965/28400
15-12-2011 Gold 28183 Negative 27760/27330 28283.00 28710/29235
14-12-2011 Gold 28871 Negative 28760/28645 28892.00 29005/29140
13-12-2011 Gold 28847 Negative 28700/28555 28895.00 29040/29235
12-12-2011 Gold 29106 Positive 29010/28915 29115.00 29210/29315

09-12-2011 Gold 29096 Negative 28885/28675 29160.00 29370/29645
 
Page: ( 1 2 3 4 5 6 7 8 9 10 11 12 13 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

In India, for the first time,

Get Equity Tips by Email at

Rs. 10 / Day


Space for Advertisement