We Accept

Advertisements by Google
 
Custom Search

The letters mean that HSBC had to give data of account holders. It seems HSBC was forced by government to give the data.

....Read More

Saurav Ganguly
Water Fall

So far visitors:

customizable counter

 

All Good Things Must Come To An End

Trading Levels - Copper
 
 
  Disclaimer

Disclaimer - MCX - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

 
Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.

Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.

 

S1 - 1st Support
 
S2 - 2nd Support

S3 - 3rd Support

CP: Center Point
 
R1 - 1st Resistance

R2 - 2nd Resistance

R3 - 3rd Resistance
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
29-07-2010 Copper 335.40 Positive 332/327.50 335.00 339/343
28-07-2010 Copper 331.40 Positive 327.50/323 331.00 334/340
27-07-2010 Copper 333.90 Positive 329/323 332.00 336/343
26-07-2010 Copper 331.60 Positive 328.50/325.50 330.70 334/336.50

23-07-2010 Copper 327.30 Positive 319.50/314 325.70 332/343
22-07-2010 Copper 322.55 Positive 316.50/314 320.00 327/335
21-07-2010 Copper 314.25 Positive 310/304 312.00 316/327
20-07-2010 Copper 308.45 Negative 307/304 308.20 310/314
19-07-2010 Copper 306.20 Negative 303.70/301.40 308.35 310.75/318.50

16-07-2010 Copper 311.65 Negative 310.50/307.50 312.00 313/316
15-07-2010 Copper 311.25 Negative 309/304 312.50 316.50/329
14-07-2010 Copper 311.75 Negative 309.50/307.50 311.25 313.60/316
13-07-2010 Copper 312.75 Negative 310/308 312.95 316.50/323
12-07-2010 Copper 316 Negative 313.70/311.25 314.95 317.50/318.75

09-07-2010 Copper 313.35 Positive 311/306 313.50 316.50/327
08-07-2010 Copper 314.15 Negative 306.40/303.10 312.40 316.50/318.50
07-07-2010 Copper 309.75 Negative 305/300 309.75 314/319
06-07-2010 Copper 306.10 Negative 304.50/302.50 306.25 308/310
05-07-2010 Copper Bharat Bandh 0 ---- 0.00 ----

02-07-2010 Copper 301.20 Negative 298/291 301.50 305.50/310
01-07-2010 Copper 305.80 Negative 300/295 303.00 309/314/317
30-06-2010 Copper June 300.55 Negative 298/292 303.50 308/321
29-06-2010 Copper 313.85 Positive 312/307.50 314.00 317/322
28-06-2010 Copper 314.30 Positive 307.50/300 311.30 318/322

25-06-2010 Copper 307.55 Positive 303.50/298 307.50 309.90/314
24-06-2010 Copper 302.45 Positive 298/290 305.50 311/319
23-06-2010 Copper 303.80 Positive 298.30/291.65 303.50 307/312
22-06-2010 Copper 299.40 Negative 294.75/290 300.35 305.25/310.75
21-06-2010 Copper 294.30 Negative 290.80/287.25 294.65 298.25/302.10

18-06-2010 Copper 297.30 Negative 293/288.50 300.20 304.50/307.75
17-06-2010 Copper 307.95 Negative 301/297 309.00 311/314
16-06-2010 Copper 308.65 Positive 305.90/303 307.85 310.75/312.75
15-06-2010 Copper 307.75 Positive 304/298 307.00 310.50/318
14-06-2010 Copper 303.70 Negative 299.40/294.85 302.15 306.75/309.50

11-06-2010 Copper 297.70 Negative 294.50/291.25 298.00 302.50/305.50
10-06-2010 Copper 296.05 Negative 289.70/283 294.70 301.50/306
09-06-2010 Copper 287.35 Negative 284.40/281.75 287.35 290/293
08-06-2010 Copper 288.20 Negative 284/280 288.20 292.50/296.50
07-06-2010 Copper Weekly 293.10 Negative 286.90/280 297.00 304/314.75

04-06-2010 Copper 305.95 Negative 302/298/288 309.00 315/322.50
 
Page: ( 1 2 3 4 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

Space for Advertisement