We Accept

Advertisements by Google
 
Custom Search

So far visitors:

customizable counter

 
We find comfort among those who agree with us, growth among those who do not.

Our Performance:

In the month of May: Profit of our Globex Tips Package is 78.41 points if traded 1 lot on each call. If traded on COMEX (lot size is 100 troy ounce), profit is $ 7841 equivalent to more than Rs. 3,50,000.

Trading Levels - Copper
 
 
  Disclaimer

MCX - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

 
Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.

Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.

 

S1 - 1st Support
 
S2 - 2nd Support

S3 - 3rd Support

CP: Center Point
 
R1 - 1st Resistance

R2 - 2nd Resistance

R3 - 3rd Resistance
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
06-02-2012 Copper 419.35 Positive 412.70/406.10 416.30 423/426.60

03-02-2012 Copper 411.70 Negative 408.65/405.60 413.45 416.50/421.30
02-02-2012 Copper 418.70 Positive 415.10/411.60 417.10 420.70/422.70
01-02-2012 Copper 417.15 Negative 413.80/410.40 419.00 422.40/427.60
31-01-2012 Copper 421.20 Negative 418/414.70 421.50 424.80/428.30
30-01-2012 Copper 425.65 Positive 422.50/420 426.50 429/433

27-01-2012 Copper 423.15 Positive 419.60/416.05 422.30 425.85/428.55

27-01-2012 Copper 8570 Positive 8500/8430 8565.00 8620/8700
25-01-2012 Copper 422.45 Positive 419.10/415.80 421.00 424.30/426.10
24-01-2012 Copper 421.15 Positive 416.60/412 419.80 424.30/427.60
23-01-2012 Copper 418.10 Positive 414.20/410.30 420.45 424.20/430.60

20-01-2012 Copper 424 Positive 420.40/416.80 423.00 426.65/429.30
19-01-2012 Copper 419 Positive 416.40/413.80 418.90 421.50/424
18-01-2012 Copper 419.70 Negative 417.20/414.60 420.80 423.30/426.90
17-01-2012 Copper 418.60 Positive 415.30/412 417.50 420.80/423.10
16-01-2012 Copper 415.95 Positive 411/406.75 415.70 420.25/425

13-01-2012 Copper 416.80 Positive 409/401 413.90 421.70/426.70
12-01-2012 Copper 407.45 Positive 403.50/399.50 405.70 409.60/411.80
10-01-2012 Copper 399.05 Negative 396.80/394.50 399.30 401.50/404
09-01-2012 Copper 401.90 Negative 399/396 401.55 404.50/407

06-01-2012 Copper 402.40 Negative 398.30/394.30 402.70 406.80/411.20
05-01-2012 Copper 403.55 Negative 399.90/396.20 406.45 410.10/416.60
04-01-2012 Copper 413.90 Positive 409.80/405.60 412.50 416.70/419.40
03-01-2012 Copper 405.95 Positive 401.70/397.40 405.80 409.10/412.10
02-01-2012 Copper 406 Positive 401.70/397.40 404.80 409.10/412.10

30-12-2011 Copper 400.05 Positive 396/392 399.00 403/406
29-12-2011 Copper 399.55 Negative 396.65/393.75 401.70 404.60/409.65
28-12-2011 Copper 403.20 Negative 401/399 403.80 405.95/408.70
27-12-2011 Copper 407.15 Negative 405.30/403.20 406.90 409/411
26-12-2011 Copper 407 Negative 402.70/399 405.25 409/411.50

23-12-2011 Copper 400.65 Positive 397.40/394 399.50 402.80/405
22-12-2011 Copper 398.10 Positive 394.25/390.40 397.80 401.65/405.20
21-12-2011 Copper 396.35 Positive 390.90/385.50 394.70 400/403.80
20-12-2011 Copper 391.05 Negative 387.90/384.75 390.30 393.45/395.85
19-12-2011 Copper 393.20 Positive 387.70/382.10 391.60 397.20/401.10

16-12-2011 Copper 390.70 Negative 386.20/381.70 392.35 396.85/403
15-12-2011 Copper 397.75 Negative 392.40/387 400.00 405.40/413.10
14-12-2011 Copper 408.25 Negative 406.50/404.80 409.00 410.70/413.20
13-12-2011 Copper 407.95 Negative 405.20/402.45 408.35 411.10/414.25
12-12-2011 Copper 412.70 Positive 407/401.40 409.90 415.60/418.50
 
Page: ( 1 2 3 4 5 6 7 8 9 10 11 12 13 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

In India, for the first time,

Get Equity Tips by Email at

Rs. 10 / Day


Space for Advertisement