We Accept

Advertisements by Google
 
Custom Search

So far visitors:

customizable counter

 
We find comfort among those who agree with us, growth among those who do not.

Our Performance:

In the month of May: Profit of our Globex Tips Package is 78.41 points if traded 1 lot on each call. If traded on COMEX (lot size is 100 troy ounce), profit is $ 7841 equivalent to more than Rs. 3,50,000.

Trading Levels - Aluminium
 
 
  Disclaimer

MCX - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

 
Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.

Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.

 

S1 - 1st Support
 
S2 - 2nd Support

S3 - 3rd Support

CP: Center Point
 
R1 - 1st Resistance

R2 - 2nd Resistance

R3 - 3rd Resistance
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
06-02-2012 Aluminium 109 Positive 107.60/106.20 108.35 109.75/110.50

03-02-2012 Aluminium 108 Negative 106.60/105.30 108.90 110.30/112.60
02-02-2012 Aluminium 111.30 Positive 110.10/109 111.10 112.20/113.20
01-02-2012 Aluminium 111.20 Negative 110.10/108.90 111.80 112.90/114.60
31-01-2012 Aluminium FEB 112.35 Positive 111/109.60 111.80 113.20/114
30-01-2012 Aluminium 110.25 Negative 109/108 110.30 111.30/112.50

27-01-2012 Aluminium 111.10 Positive 110.30/109.50 110.90 111.70/112.30
25-01-2012 Aluminium 110.80 Positive 110.25/109.70 110.65 111.20/111.60
24-01-2012 Aluminium 110.60 Positive 109.80/109 110.30 111.10/111.60
23-01-2012 Aluminium 110.15 Negative 109.50/108.80 110.40 111/112

20-01-2012 Aluminium 110.90 Positive 110.30/109.60 110.80 111.50/112
19-01-2012 Aluminium 110.20 Negative 109.60/108.90 110.60 111.20/112.20
18-01-2012 Aluminium 111.60 Positive 110.50/109.40 111.30 112.40/113.20
17-01-2012 Aluminium 110.50 Positive 109.90/109.20 110.20 110.90/111.90
16-01-2012 Aluminium 110 Positive 109/108.20 109.85 110.75/111.50

13-01-2012 Aluminium 110.45 Negative 109.50/108.55 111.10 112.05/113.65
12-01-2012 Aluminium 111.60 Positive 110.80/110.10 111.30 112.05/112.50
10-01-2012 Aluminium 110.05 Positive 108.10/106.30 109.40 111.30/112.60
09-01-2012 Aluminium 108.25 Negative 107.28/106.40 107.85 108.75/109.25

06-01-2012 Aluminium 107.40 Negative 106.80/106.20 107.70 108.30/109.20
05-01-2012 Aluminium 108.80 Negative 108.10/107.40 109.00 109.70/110.60
04-01-2012 Aluminium 109.10 Positive 107.70/106.30 108.60 110/110.90
03-01-2012 Aluminium 107.20 Positive 106.50/105.80 107.00 107.70/108.30
02-01-2012 Aluminium 106.92 Positive 106.30/105.60 106.80 107.50/108

30-12-2011 Aluminium JAN 106.55 Negative 106.10/105.65 106.60 107.05/107.55
29-12-2011 Aluminium 105.35 Negative 104.80/104.25 105.65 106.20/107.05
28-12-2011 Aluminium 105.55 Positive 105.25/104.95 105.45 105.75/105.95
27-12-2011 Aluminium 105.75 Negative 105.30/104.90 105.80 106.20/106.70
26-12-2011 Aluminium 105.65 Negative 105/104.70 105.70 106.15/106.75

23-12-2011 Aluminium 105.50 Positive 104.50/103.40 105.00 106.10/106.60
22-12-2011 Aluminium 104.65 Negative 103.60/102.50 104.80 105.90/107.10
21-12-2011 Aluminium 105.55 Positive 104.70/103.85 105.35 106.20/106.85
20-12-2011 Aluminium 104.35 Negative 103.60/102.80 104.70 105.50/106.70
19-12-2011 Aluminium 105.75 Positive 104.80/103.90 105.50 106.50/107.20

16-12-2011 Aluminium 106.15 Negative 105.40/104.70 106.30 107.10/108.10
15-12-2011 Aluminium 106.90 Negative 106.10/105.40 107.10 107.80/108.80
14-12-2011 Aluminium 107.25 Negative 106.50/105.80 107.60 108.30/109.30
13-12-2011 Aluminium 107.35 Negative 106.70/106.10 107.30 107.90/108.50
12-12-2011 Aluminium 108.05 Positive 107.30/106.60 108.00 108.80/109.50

09-12-2011 Aluminium 107.90 Negative 107.10/106.40 107.80 108.50/109.20
 
Page: ( 1 2 3 4 5 6 7 8 9 10 11 12 13 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

In India, for the first time,

Get Equity Tips by Email at

Rs. 10 / Day


Space for Advertisement