We Accept

Advertisements by Google
 
Custom Search

So far visitors:

customizable counter

 
We find comfort among those who agree with us, growth among those who do not.

Our Performance:

In the month of May: Profit of our Globex Tips Package is 78.41 points if traded 1 lot on each call. If traded on COMEX (lot size is 100 troy ounce), profit is $ 7841 equivalent to more than Rs. 3,50,000.

Trading Levels for Silver (COMEX)
 
 
  Disclaimer Globex

Globex - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.
 
Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.
 
S1 - 1st Support
 
S2 - 2nd Support
 
S3 - 3rd Support
 
CP: Center Point
 
R1 - 1st Resistance
 
R2 - 2nd Resistance
 
R3 - 3rd Resistance
 
29-08-11:  TODAY LME IS CLOSED: So No lelvels for Base Metals
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
06-02-2012 Silver 33.67 Negative 33.40/33 33.72 34/34.50

03-02-2012 Silver 34.36 Positive 34.10/33.90 34.31 34.50/34.90
02-02-2012 Silver 33.71 Positive 33.60/33.30 33.69 33.90/34.30
01-02-2012 Silver 33.13 Negative 32.90/32.65 33.17 33.35/33.70
31-01-2012 Silver 33.50 Positive 33.30/33.10 33.47 33.65/33.90
30-01-2012 Silver 33.99 Positive 33.70/33.40 33.92 34.20/34.60

27-01-2012 Silver 33.47 Positive 33.20/32.70 33.37 33.60/34
25-01-2012 Silver 32.05 Negative 31.80/31.60 32.09 32.30/32.60
24-01-2012 Silver 32.35 Negative 32/31.70 32.41 32.60/33
23-01-2012 Silver 32.20 Positive 31.50/31 31.96 32.70/33.30

20-01-2012 Silver 30.64 Negative 30.40/30.10 30.68 30.90/31.30
18-01-2012 Silver 30.06 Positive 29.70/29.30 30.04 30.50/30.80
17-01-2012 Silver 29.97 Negative 29.80/29.60 29.94 30.10/30.40
16-01-2012 Silver 29.70 Negative 29.60/29.40 29.73 29.90/30.10

13-01-2012 Silver 30.25 Negative 30/29.80 30.28 30.50/30.80
12-01-2012 Silver 29.97 Negative 29.80/29.65 29.96 30.10/30.30
11-01-2012 Silver 29.94 Positive 29.70/29.50 29.89 30.10/30.40
10-01-2012 Silver 29.05 Negative 28.90/28.70 29.07 29.40/29.65
09-01-2012 Silver 28.75 Negative 28.60/28.30 28.81 29.10/29.50
03-01-2012 Silver 28.35 Positive 27.90/27.65 28.26 28.55/28.90

16-09-2011 Silver 39.91 Negative 39.55/39.42 39.65 40.50/41/42/43
15-09-2011 Silver 40.75 Negative 40.57/40.33 40.67 41/42/43
14-09-2011 Silver 41.13 Positive 40.90/40.80 41.05 41.50/42/43
13-09-2011 Silver 40.67 Negative 40.35/40.15 40.76 41/42/43
12-09-2011 Silver 41.38 Negative 41.10/40.95 41.55 42/43/44

09-09-2011 Silver 42.24 Positive 42.15/42 42.27 43/44/45
08-09-2011 Silver 41.57 Positive 41.35/41.15 41.65 42/43/44
07-09-2011 Silver 40.93 Negative 40.60/40.10 41.04 41.50/42
06-09-2011 Silver 43.13 Positive 42.60/42.10 42.99 43.70/44.30
05-09-2011 Silver 43.25 Positive 42.90/42.65 43.31 43.80/44.50

02-09-2011 Silver 41.64 Negative 41.40/41.10 41.61 41.90/42.50
30-08-2011 Silver 40.53 Negative 40.25/39.80 40.62 41/42.60
29-08-2011 Silver 41.50 Positive 41.30/41 41.45 42/42.60

26-08-2011 Silver 41.12 Positive 40.70/40.30 41.02 41.60/42.20
25-08-2011 Silver 39.69 Negative 39.65/39.35 39.85 40.40/41/42
24-08-2011 Silver 41.88 Negative 41.40/41.10 41.98 42.50/43
23-08-2011 Silver 43.72 Positive 43.20/42.80 43.66 44.20/45
22-08-2011 Silver 42.90 Positive 42.60/42.30 42.78 43.50/44

19-08-2011 Silver 40.89 Positive 40.55/40.30 40.74 41.50/42
18-08-2011 Silver 40.10 Positive 39.80/39.50 40.14 40.50/40.90
 
Page: ( 1 2 3 4 5 6 7 8 9 10 11 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

In India, for the first time,

Get Equity Tips by Email at

Rs. 10 / Day


Space for Advertisement