We Accept

Advertisements by Google
 
Custom Search

The letters mean that HSBC had to give data of account holders. It seems HSBC was forced by government to give the data.

....Read More

Saurav Ganguly
Water Fall

So far visitors:

customizable counter

 

All Good Things Must Come To An End

Trading Levels for Nickel (LME)
 
 
  Disclaimer Globex

Disclaimer - Globex - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.
 
Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.
 
S1 - 1st Support
 
S2 - 2nd Support
 
S3 - 3rd Support
 
CP: Center Point
 
R1 - 1st Resistance
 
R2 - 2nd Resistance
 
R3 - 3rd Resistance
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
29-07-2010 Nickel 20450 Positive 20250/20050 20590.00 20800/21120
28-07-2010 Nickel 20530 Positive 20200/19870 20600.00 20870/20950
27-07-2010 Nickel 20775 Positive 20450/20130 20600.00 20950/21100
26-07-2010 Nickel Weekly 20425 Positive 20150/19880 20390.00 20660/21000

23-07-2010 Nickel 20205 Positive 19600/19000 20030.00 20525/20850
22-07-2010 Nickel 19477 Positive 18900/18700 19390.00 19670/19860
21-07-2010 Nickel 19090 Negative 18630/18000 19030.00 19300/19450
20-07-2010 Nickel 18790 Negative 18700/18500 18950.00 19200/19550
19-07-2010 Nickel Weekly 18940 Negative 18600/18200 19200.00 19550/20160

16-07-2010 Nickel 19374 Positive 18960/18700 19350.00 19550/19700
15-07-2010 Nickel 19300 Positive 18950/18700 19475.00 19700/20000
14-07-2010 Nickel 19476 Positive 19100/18730 19360.00 19740/20050
13-07-2010 Nickel 19419 Negative 18900/18770 19200.00 19400/19770
12-07-2010 Nickel Weekly 19400 Positive 19200/19000 19380.00 19600/19750

09-07-2010 Nickel 19375 Positive 19200/19100 19370.00 19570/19700
08-07-2010 Nickel 19225 Negative 18900/18650 19090.00 19400/19500
07-07-2010 Nickel 18925 Negative 18580/18250 18890.00 19200/19500
06-07-2010 Nickel 0 Level's Not Received 0.00 ----
05-07-2010 Nickel Bharat Bandh 0 ---- 0.00 ----

02-07-2010 Nickel 19100 Negative 18800/18570 19170.00 19450/19800
01-07-2010 Nickel 19650 Negative 19150/18025 19450.00 19950/20300
30-06-2010 Nickel 19210 Negative 18700/18200 19590.00 20025/20800
29-06-2010 Nickel 20417 Positive 19950/19500 20300.00 20800/21000
28-06-2010 Nickel Weekly 20022 Positive 19500/19000 19780.00 20260/20500

25-06-2010 Nickel 19600 Negative 19300/19150 19500.00 19750/20000
24-06-2010 Nickel 19280 Negative 18990/18770 19425.00 19700/20150
23-06-2010 Nickel 19789 Positive 19421/19050 19710.00 20070/20350
22-06-2010 Nickel 19649 Positive 19850/19000 19890.00 20200/20700
21-06-2010 Nickel Weekly 19600 Negative 19000/18500 19800.00 20300/20750

18-06-2010 Nickel 19636 Positive 19350/19000 19650.00 20000/20350
17-06-2010 Nickel 19950 Negative 19100/18600 19900.00 20100/20400
16-06-2010 Nickel 20300 Positive 19900/19500 20150.00 20550/20800
15-06-2010 Nickel 20137 Positive 19690/19200 20000.00 20440/20800
14-06-2010 Nickel Weekly 19525 Negative 19000/18060 19230.00 20000/20290

11-06-2010 Nickel 18940 Negative 18600/18250 19080.00 19500/19900
10-06-2010 Nickel 19020 Negative 18350/17750 18860.00 19530/20036
09-06-2010 Nickel 18450 Negative 18000/17560 18290.00 18730/19010
08-06-2010 Nickel 18450 Negative 17700/16990 18110.00 18900/19250
07-06-2010 Nickel 18065 Negative 17000/15960 19030.00 20090/21000

04-06-2010 Nickel 19649 Negative 18010/17400 19200.00 19800/20900
 
Page: ( 1 2 3 4 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

Space for Advertisement