We Accept

Advertisements by Google
 
Custom Search

So far visitors:

customizable counter

 
We find comfort among those who agree with us, growth among those who do not.

Our Performance:

In the month of May: Profit of our Globex Tips Package is 78.41 points if traded 1 lot on each call. If traded on COMEX (lot size is 100 troy ounce), profit is $ 7841 equivalent to more than Rs. 3,50,000.

Trading Levels for Nickel (LME)
 
 
  Disclaimer Globex

Globex - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.
 
Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.
 
S1 - 1st Support
 
S2 - 2nd Support
 
S3 - 3rd Support
 
CP: Center Point
 
R1 - 1st Resistance
 
R2 - 2nd Resistance
 
R3 - 3rd Resistance
 
29-08-11:  TODAY LME IS CLOSED: So No lelvels for Base Metals
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
06-02-2012 Nickel 20845 Positive 20600/20350 20790.00 21000/21250

03-02-2012 Nickel 21000 Negative 20700/20350 21060.00 21400/21800
02-02-2012 Nickel 20980 Positive 20650/20300 20960.00 21320/21550
01-02-2012 Nickel 21275 Negative 21000/20700 21290.00 21550/21800
31-01-2012 Nickel 21415 Negative 21210/20070 21423.00 21550/21700
30-01-2012 Nickel 21730 Positive 21500/21250 21715.00 21850/22000

27-01-2012 Nickel 21450 Positive 21100/20800 21430.00 21700/21950
25-01-2012 Nickel 20295 Positive 20000/19860 20265.00 21400/21700
24-01-2012 Nickel 20670 Negative 20400/20200 20710.00 20900/21250
23-01-2012 Nickel 20180 Positive 19950/19750 20148.00 20450/20600

20-01-2012 Nickel 19740 Positive 19460/19150 19770.00 20000/20320
18-01-2012 Nickel 19605 Negative 19350/19100 19640.00 19900/20200
17-01-2012 Nickel 19305 Negative 19050/18760 19325.00 19500/19720
16-01-2012 Nickel 19650 Positive 19300/19000 19670.00 19900/20300

13-01-2012 Nickel 19600 Positive 19400/19150 19610.00 19850/20200
12-01-2012 Nickel 19400 Negative 19200/19000 19430.00 19700/19950
11-01-2012 Nickel 19410 Positive 19200/19000 19370.00 19600/19750
10-01-2012 Nickel 18875 Positive 18600/18400 18840.00 18950/19200
09-01-2012 Nickel 18650 Negative 18470/18300 18665.00 18900/19100
03-01-2012 Nickel 18255 Positive 17900/17500 18235.00 18600/19000

16-09-2011 Nickel 21675 Positive 21380/21110 21630.00 21860/22150
15-09-2011 Nickel 21125 Positive 20960/20660 21107.00 21310/21570
14-09-2011 Nickel 21400 Negative 21220/21100 21432.00 21650/21860
13-09-2011 Nickel 20880 Positive 20560/20210 20820.00 21000/21250
12-09-2011 Nickel 21535 Negative 21250/20950 21560.00 21880/22350

09-09-2011 Nickel 21560 Positive 21200/20850 21490.00 21760/22020
08-09-2011 Nickel 21160 Positive 20760/20340 21040.00 21560/21820
07-09-2011 Nickel 20625 Positive 20330/20160 20590.00 20940/21320
06-09-2011 Nickel 21075 Negative 20830/20610 21090.00 21360/21600
05-09-2011 Nickel 21605 Negative 21220/21000 21540.00 25870/22200

02-09-2011 Nickel 21820 Negative 21500/21230 21838.00 22050/22360
30-08-2011 Nickel 21275 Positive 21000/20750 21270.00 21630/21800

26-08-2011 Nickel 21100 Negative 20860/20650 21110.00 21300/21550
25-08-2011 Nickel 20830 Positive 20360/20000 20790.00 21250/21600
24-08-2011 Nickel 21030 Negative 20860/20650 21075.00 21260/21550
23-08-2011 Nickel 21100 Negative 20810/20650 21160.00 21360/21600
22-08-2011 Nickel 21510 Negative 21210/21000 21570.00 21760/22000

19-08-2011 Nickel 21580 Negative 21220/20960 21630.00 21860/22050
18-08-2011 Nickel 21655 Positive 21300/21000 21600.00 21950/22320
17-08-2011 Nickel 21555 Positive 21110/20870 21480.00 21850/22100
 
Page: ( 1 2 3 4 5 6 7 8 9 10 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

In India, for the first time,

Get Equity Tips by Email at

Rs. 10 / Day


Space for Advertisement