We Accept

Advertisements by Google
 
Custom Search

So far visitors:

customizable counter

 
We find comfort among those who agree with us, growth among those who do not.

Our Performance:

In the month of May: Profit of our Globex Tips Package is 78.41 points if traded 1 lot on each call. If traded on COMEX (lot size is 100 troy ounce), profit is $ 7841 equivalent to more than Rs. 3,50,000.

Trading Levels for Gold (Comex)
 
 
  Disclaimer Globex

Globex - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.
 
Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.
 
S1 - 1st Support
 
S2 - 2nd Support
 
S3 - 3rd Support
 
CP: Center Point
 
R1 - 1st Resistance
 
R2 - 2nd Resistance
 
R3 - 3rd Resistance
 
29-08-11:  TODAY LME IS CLOSED: So No lelvels for Base Metals
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
06-02-2012 Gold 1725.90 Negative 1716/1703 1729.50 1738/1753

03-02-2012 Gold 1758.40 Positive 1747/1740 1754.00 1762/1770
02-02-2012 Gold 1743 Negative 1736/1729 1744.60 1752/1760
01-02-2012 Gold 1736.70 Negative 1730/1722 1739.00 1745/1753
31-01-2012 Gold 1730.30 Positive 1718/1705 1726.00 1740/1747
30-01-2012 Gold 1737.30 Positive 1724/1712 1732.60 1742/1752

27-01-2012 Gold 1720.50 Positive 1705/1690 1714.60 1730/1742
25-01-2012 Gold 1666.40 Negative 1660/1650 1668.00 1675/1685
24-01-2012 Gold 1676.30 Positive 1668/1660 1676.00 1683/1689
23-01-2012 Gold 1667 Negative 1655/1646 1663.00 1674/1683

20-01-2012 Gold 1656.70 Negative 1650/1642 1658.20 1664/1671
18-01-2012 Gold 1651.60 Negative 1645/1636 1653.00 1662/1670
17-01-2012 Gold 1642.80 Negative 1637/1630 1644.60 1651/1660
16-01-2012 Gold 1638 Negative 1630/1622 1637.40 1645/1655

13-01-2012 Gold 1648.60 Negative 1642/1636 1650.70 1658/1669
12-01-2012 Gold 1643 Negative 1636/1628 1643.00 1650/1660
11-01-2012 Gold 1632.20 Positive 1624/1617 1633.00 1644/1654
10-01-2012 Gold 1611 Negative 1604/1598 1611.30 1618/1625
09-01-2012 Gold 1616.60 Negative 1608/1599 1616.80 1624/1633
03-01-2012 Gold 1586 Positive 1577/1569 1584.60 1594/1605

16-09-2011 Gold 1789.80 Negative 1763/1757/1725 1782.00 1798/1820
15-09-2011 Gold 1821.10 Negative 1804/1792/1765 1817.00 1832/1857
14-09-2011 Gold 1834.20 Negative 1827/1809 1837.00 1842/1865/1890/1920
13-09-2011 Gold 1828.50 Negative 1822/1809 1835.50 1839/1857/1890
12-09-2011 Gold 1858.60 Positive 1847/1839 1857.00 1890/1922

09-09-2011 Gold 1861.20 Positive 1853/1847 1866.00 1900/1922
08-09-2011 Gold 1817.30 Negative 1814/1802 1844.00 1857/1900
07-09-2011 Gold 1873.60 Negative 1861/1848 1878.70 1890/1905
06-09-2011 Gold 1900.30 Positive 1888/1874 1897.40 1912/1926
05-09-2011 Gold 1884.20 Positive 1876/1865 1886.40 1893/1905

02-09-2011 Gold 1824.20 Positive 1817/1808 1821.60 1832/1841
30-08-2011 Gold 1788.50 Negative 1778/1770 1792.70 1798/1810
29-08-2011 Gold 1829.10 Positive 1819/1805 1824.00 1845/1860

26-08-2011 Gold 1771.30 Positive 1756/1743 1766.30 1778/1792
25-08-2011 Gold 1751.30 Negative 1727/1715/1707 1739.00 1755/1758
24-08-2011 Gold 1830.10 Negative 1822/1808 1834.60 1855/1875
23-08-2011 Gold 1898.10 Positive 1880/1872 1896.50 1906/1920
22-08-2011 Gold 1853.10 Positive 1845/1837 1850.10 1878/1890

19-08-2011 Gold 1824.90 Positive 1815/1808 1821.50 1835/1852
18-08-2011 Gold 1789 Positive 1781/1773 1786.70 1795/1805
 
Page: ( 1 2 3 4 5 6 7 8 9 10 11 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

In India, for the first time,

Get Equity Tips by Email at

Rs. 10 / Day


Space for Advertisement