We Accept

Advertisements by Google
 
Custom Search

The letters mean that HSBC had to give data of account holders. It seems HSBC was forced by government to give the data.

....Read More

Saurav Ganguly
Water Fall

So far visitors:

customizable counter

 

All Good Things Must Come To An End

Trading Levels for Gold (Comex)
 
 
  Disclaimer Globex

Disclaimer - Globex - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.
 
Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.
 
S1 - 1st Support
 
S2 - 2nd Support
 
S3 - 3rd Support
 
CP: Center Point
 
R1 - 1st Resistance
 
R2 - 2nd Resistance
 
R3 - 3rd Resistance
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
29-07-2010 Gold 1160.40 Negative 1155/1146 1159.00 1167/1172
28-07-2010 Gold 1158 Negative 1147/1120 1167.00 1172/1186
27-07-2010 Gold 1183.10 Negative 1175/1167/1157 1185.00 1192/1205
26-07-2010 Gold 1187.80 Negative 1173/1167/1157 1190.00 1199/1219

23-07-2010 Gold 1195.60 Negative 1183/1172 1198.00 1204/1225
22-07-2010 Gold 1191.80 Negative 1183/1172 1190.00 1198/1217
21-07-2010 Gold 1191.70 Negative 1178/1167 1186.00 1200/1217
20-07-2010 Gold 1181.90 Negative 1174/1167/1157 1185.00 1192/1204
19-07-2010 Gold 1188.20 Negative 1182/1172/1167 1198.00 1206/1229

16-07-2010 Gold 1208.30 Positive 1199/1182 1209.00 1215/1229
15-07-2010 Gold 1207 Negative 1202/1189/1172 1209.00 1219/1245
14-07-2010 Gold 1213.50 Negative 1199/1186 1211.00 1227/1252
13-07-2010 Gold 1198.70 Negative 1192/1182/1172 1207.00 1210/1227
12-07-2010 Gold 1209.80 Negative 1198/1182 1206.00 1219/1239

09-07-2010 Gold 1196.10 Negative 1182/1172/1167 1197.00 1207/1229
08-07-2010 Gold 1198.90 Negative 1187/1173/1157 1200.00 1207/1232
07-07-2010 Gold 1195.10 Negative 1189/1172/1167 1200.00 1207/1235
06-07-2010 Gold 1209.40 Negative 1199/1184 1206.00 1217/1229/1249
05-07-2010 Gold Bharat Bandh 0 ---- 0.00 ----

02-07-2010 Gold 1206.70 Negative 1199/1182 1214.00 1235/1290
01-07-2010 Gold 1245.90 Positive 1239/1227 1242.00 1257/1290
30-06-2010 Gold 1242.40 Negative 1230/1214 1239.00 1252/1270
29-06-2010 Gold 1238.60 Negative 1227/1214/1204 1247.00 1257/1290
28-06-2010 Gold 1256.20 Positive 1244/1239/1227 1252.00 1263/1290

25-06-2010 Gold 1245.90 Positive 1233/1214 1239.00 1257/1290
24-06-2010 Gold 1234.80 Negative 1224/1214/1204 1233.00 1247/1257/1290
23-06-2010 Gold 1240.80 Positive 1233/1223/1215 1239.00 1247/1257/1262
22-06-2010 Gold 1240.70 Positive 1224/1219/1204 1244.00 1262/1290
21-06-2010 Gold 1258.30 Positive 1246/1229 1254.00 1262/1290

18-06-2010 Gold 1248.70 Positive 1233/1222/1204 1244.00 1257/1290
17-06-2010 Gold 1234.40 Positive 1223/1214 1230.00 1238/1252
16-06-2010 Gold 1234.40 Positive 1223/1214/1204 1230.00 1237/1257
15-06-2010 Gold 1224.50 Negative 1214/1204/1193 1227.00 1235/1260
14-06-2010 Gold 1230.20 Positive 1224/1219/1204 1226.00 1233/1257

11-06-2010 Gold 1222.20 Negative 1213/1204/1193 1225.00 1233/1257
10-06-2010 Gold 1229.90 Positive 1221/1204 1233.00 1242/1250/1290
09-06-2010 Gold 1245.60 Positive 1233/1214 1229.00 1257/1290
08-06-2010 Gold 1240.80 Positive 1219/1207 1233.00 1257/1290
07-06-2010 Gold 1217.70 Positive 1203/1198/1173 1212.00 1222/1236/1257

04-06-2010 Gold 1210 Positive 1204/1194/1173 1214.00 1224/1245
 
Page: ( 1 2 3 4 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

Space for Advertisement