We Accept

Advertisements by Google
 
Custom Search

So far visitors:

customizable counter

 
We find comfort among those who agree with us, growth among those who do not.

Our Performance:

In the month of May: Profit of our Globex Tips Package is 78.41 points if traded 1 lot on each call. If traded on COMEX (lot size is 100 troy ounce), profit is $ 7841 equivalent to more than Rs. 3,50,000.

Trading Levels for Crude (Nymex)
 
 
  Disclaimer Globex

Globex - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.
 
Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.
 
S1 - 1st Support
 
S2 - 2nd Support
 
S3 - 3rd Support
 
CP: Center Point
 
R1 - 1st Resistance
 
R2 - 2nd Resistance
 
R3 - 3rd Resistance
 
29-08-11:  TODAY LME IS CLOSED: So No lelvels for Base Metals
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
06-02-2012 Crude 97.84 Positive 96.50/95.20 97.79 98.90/90.40

03-02-2012 Crude 96.36 Negative 95.20/94 96.42 97.30/98.80
02-02-2012 Crude 97.61 Negative 96.70/95.80 97.68 98.30/99.50
01-02-2012 Crude 98.48 Negative 97.30/96.50 98.57 99.10/100
31-01-2012 Crude 98.78 Positive 97.30/96.50 98.76 99.70/100.80
30-01-2012 Crude 99.56 Negative 98.20/96.70 100.10 101.50/102.80

27-01-2012 Crude 98.70 Positive 97/95.70 98.30 100/101.30
25-01-2012 Crude 98.95 Negative 97.50/96.10 99.20 100.30/101.50
24-01-2012 Crude 99.58 Positive 98.10/96.70 99.38 101.20/102.60
23-01-2012 Crude 98.33 Negative 97/95.20 98.46 100.20/102.40

20-01-2012 Crude 100.54 Negative 99.20/97.70 100.68 101.70/103.50
18-01-2012 Crude 100.71 Negative 99.40/97.80 100.70 101.90/103.20
17-01-2012 Crude 98.70 Positive 97.50/96.30 98.66 101.50/102.80
16-01-2012 Crude 98.70 Negative 97.20/95.80 98.84 100.10/101.50

13-01-2012 Crude 99.10 Negative 97.60/96.50 99.16 100.40/102.10
12-01-2012 Crude 100.87 Positive 99.70/98.50 100.81 102.10/103.50
11-01-2012 Crude 102.24 Negative 101/100.20 102.32 103.50/104.30
10-01-2012 Crude 101.31 Negative 100.40/99.20 101.70 103.50/105
09-01-2012 Crude 101.56 Positive 100.50/99.70 101.60 102.80/104.10
03-01-2012 Crude 98.83 Negative 97.50/96.20 98.87 101.60/102.80

16-09-2011 Crude 89.40 Positive 88.60/87.50 89.38 90.20/91
15-09-2011 Crude 88.91 Negative 88/86.80 88.92 90.30/91.50
14-09-2011 Crude 90.21 Positive 88.70/87.50 90.03 91.60/93.50
13-09-2011 Crude 88.19 Positive 86.80/84.60 88.02 89.50/91.80
12-09-2011 Crude 87.24 Positive 86.10/85 87.29 88.50/90

09-09-2011 Crude 89.05 Negative 88.10/87.50 89.11 90.70/91.80
08-09-2011 Crude 89.34 Positive 87.60/86.10 89.22 90.80/92.20
07-09-2011 Crude 85.99 Positive 83.60/81.90 85.92 87.60/89.50
06-09-2011 Crude 86.45 Negative 84.80/83.20 86.58 88.50/90.10
05-09-2011 Crude 86.45 Negative 84.80/83.50 86.52 87.70/89.50

02-09-2011 Crude 88.93 Positive 86.90/84.70 88.91 90.60/101
30-08-2011 Crude 87.27 Positive 85.50/83.90 87.05 89.50/91
29-08-2011 Crude 85.37 Positive 83.60/80.90 85.32 87.50/89

26-08-2011 Crude 85.30 Negative 84.20/82.80 85.10 86.70/88.60
25-08-2011 Crude 85.16 Positive 84.30/83.10 85.11 86.60/87.90
24-08-2011 Crude 85.43 Positive 84.60/83.20 85.39 87.40/88.80
23-08-2011 Crude 84.42 Positive 83.60/82.10 84.33 85.50/86.80
22-08-2011 Crude 82.41 Negative 81.10/79.60 82.33 83.80/85.60

19-08-2011 Crude 82 Negative 81.10/79.60 82.70 83.50/85.60
18-08-2011 Crude 87.58 Positive 86.20/84.80 87.60 89.60/91.50
 
Page: ( 1 2 3 4 5 6 7 8 9 10 11 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

In India, for the first time,

Get Equity Tips by Email at

Rs. 10 / Day


Space for Advertisement