We Accept

Advertisements by Google
 
Custom Search

So far visitors:

customizable counter

 
We find comfort among those who agree with us, growth among those who do not.

Our Performance:

In the month of May: Profit of our Globex Tips Package is 78.41 points if traded 1 lot on each call. If traded on COMEX (lot size is 100 troy ounce), profit is $ 7841 equivalent to more than Rs. 3,50,000.

Trading Levels - Copper (LME)
 
 
  Disclaimer Globex

Globex - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.
 
Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.
 
S1 - 1st Support
 
S2 - 2nd Support
 
S3 - 3rd Support
 
CP: Center Point
 
R1 - 1st Resistance
 
R2 - 2nd Resistance
 
R3 - 3rd Resistance
 
29-08-11:  TODAY LME IS CLOSED: So No lelvels for Base Metals
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
06-02-2012 Copper 8345 Positive 8210/8070 8310.00 8400/8470

03-02-2012 Copper 8355 Negative 8300/8220 8365.00 8430/8535
02-02-2012 Copper 8395 Positive 8300/8280 8388.00 8460/8510
01-02-2012 Copper 8495 Negative 8410/8330 8505.00 8600/8730
31-01-2012 Copper 8409 Negative 8320/8230 8412.00 8500/8570
31-01-2012 Copper 8409 Negative 8320/8230 8412.00 8500/8570
30-01-2012 Copper 8622 Positive 8530/8470 8638.00 8700/8780
25-01-2012 Copper 8282 Positive 8200/8130 8276.00 8350/8420
24-01-2012 Copper 8349 Positive 8250/8170 8338.00 8350/8280
23-01-2012 Copper 8255 Positive 8120/8040 8262.00 8350/8450

20-01-2012 Copper 8370 Positive 8300/8220 8368.00 8410/8500
18-01-2012 Copper 8203 Negative 8140/8080 8211.00 8300/8370
17-01-2012 Copper 8025 Positive 7940/7860 8006.00 8100/8190
16-01-2012 Copper 7980 Positive 7870/7760 7972.00 8100/8200

13-01-2012 Copper 7961 Positive 7850/7710 7938.00 8090/8270
12-01-2012 Copper 7700 Positive 7600/7520 7680.00 7780/7860
11-01-2012 Copper 7652 Positive 7520/7450 7627.00 7700/7800
10-01-2012 Copper 7508 Negative 7420/7360 7511.00 7600/7700
09-01-2012 Copper 7540 Negative 7470/7400 7538.00 7630/7740
03-01-2012 Copper 7570 Positive 7390/7300 7568.00 7650/7740

16-09-2011 Copper 8725 Positive 8650/8560 8718.00 8820/8900
15-09-2011 Copper 8731 Negative 8650/8570 8736.00 8850/8940
14-09-2011 Copper 8795 Positive 8680/8590 8792.00 8920/9000
13-09-2011 Copper 8670 Positive 8560/8430 8645.00 8750/8880
12-09-2011 Copper 8922 Negative 8810/8720 8938.00 9040/9120

09-09-2011 Copper 9061 Positive 8950/8860 9048.00 9160/9260
08-09-2011 Copper 8991 Positive 8850/8720 8976.00 9080/9160
07-09-2011 Copper 8945 Positive 8840/8700 8936.00 9060/9150
06-09-2011 Copper 8962 Negative 8850/8760 8978.00 9060/9150
05-09-2011 Copper 9073 Positive 8910/8760 9065.00 9165/9230

02-09-2011 Copper 9131 Negative 9040/8920 9139.00 9210/9290
30-08-2011 Copper 9119 Negative 8890/8800 9130.00 9220/9330

26-08-2011 Copper 8925 Positive 8760/8670 8890.00 9010/9100
25-08-2011 Copper 8855 Positive 8740/8620 8827.00 8660/8790
24-08-2011 Copper 8876 Positive 8765/8690 8888.00 8970/9060
23-08-2011 Copper 8831 Negative 8720/8630 8854.00 8950/9070
22-08-2011 Copper 8806 Negative 8705/8535 8811.00 8960/9110

19-08-2011 Copper 8830 Negative 8730/8600 8842.00 8990/9130
18-08-2011 Copper 8896 Positive 8750/8620 8882.00 9020/9160
17-08-2011 Copper 8780 Negative 8620/8510 8785.00 8910/9050
 
Page: ( 1 2 3 4 5 6 7 8 9 10 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

In India, for the first time,

Get Equity Tips by Email at

Rs. 10 / Day


Space for Advertisement