We Accept

Advertisements by Google
 
Custom Search

The letters mean that HSBC had to give data of account holders. It seems HSBC was forced by government to give the data.

....Read More

Saurav Ganguly
Water Fall

So far visitors:

customizable counter

 

All Good Things Must Come To An End

Trading Levels for Aluminium (LME)
 
 
  Disclaimer Globex

Disclaimer - Globex - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.
 
Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.
 
S1 - 1st Support
 
S2 - 2nd Support
 
S3 - 3rd Support
 
CP: Center Point
 
R1 - 1st Resistance
 
R2 - 2nd Resistance
 
R3 - 3rd Resistance
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
29-07-2010 Aluminium 2070 Positive 2040/2000 2075.00 2100/2150
28-07-2010 Aluminium 2059 Positive 2030/2000 2060.00 2100/2150
27-07-2010 Aluminium 2055 Positive 2010/1990 2030.00 2100/2150
26-07-2010 Aluminium Weekly 2035 Positive 2015/1990 2040.00 2060/2090

23-07-2010 Aluminium 2035 Positive 1959/1900 2030.00 2100/2150
22-07-2010 Aluminium 2002 Positive 1944/1900 2000.00 2053/2100
21-07-2010 Aluminium 1976 Negative 1925/1900 1972.00 2000/2050
20-07-2010 Aluminium 1967 Positive 1940/1900 1974.00 2020/2050
19-07-2010 Aluminium Weekly 1974 Negative 1938/1900 1986.00 2025/2070

16-07-2010 Aluminium 2010 Positive 1970/1900 2010.00 2035/2060
15-07-2010 Aluminium 1995 Positive 1980/1900 2005.00 2040/2100
14-07-2010 Aluminium 1994 Positive 1960/1910 1990.00 2010/2060
13-07-2010 Aluminium 1973 Positive 1960/1900 1985.00 2000/2050
12-07-2010 Aluminium Weekly 2000 Positive 1950/1900 1970.00 2050/2100

09-07-2010 Aluminium 1985 Positive 1970/1900 2000.00 2050/2100
08-07-2010 Aluminium 2000 Positive 1970/1950 1990.00 2050/2100
07-07-2010 Aluminium 1980 Positive 1940/1900 1974.00 2020/2100
06-07-2010 Aluminium 0 Levels Not Received 0.00 ----
05-07-2010 Aluminium Bharat Bandh 0 ---- 0.00 ----

02-07-2010 Aluminium 1940 Negative 1910/1880 1945.00 1970/2000
01-07-2010 Aluminium 1969 Positive 1930/1900 1960.00 2000/2020
30-06-2010 Aluminium 1948 Negative 1920/1890 1970.00 2000/2050
29-06-2010 Aluminium 2015 Positive 1990/1960 2010.00 2040/2100
28-06-2010 Aluminium Weekly 2005 Positive 1960/1920 1990.00 2030/2060

25-06-2010 Aluminium 1968 Positive 1930/1910 1970.00 1990/2010
24-06-2010 Aluminium 1940 Negative 1920/1900 1950.00 1970/2000
23-06-2010 Aluminium 1962 Negative 1930/1910 1950.00 1980/2000
22-06-2010 Aluminium 1951 Negative 1920/1890 1970.00 2000/2050
21-06-2010 Aluminium Weekly 1940 Negative 1900/1860 1970.00 2000/2090

18-06-2010 Aluminium 1951 Positive 1930/1900 1970.00 1990/2020
17-06-2010 Aluminium 2003 Negative 1970/1940 2010.00 2040/2070
16-06-2010 Aluminium 2018 Positive 1986/1950 2000.00 2035/2060
15-06-2010 Aluminium 1991 Positive 1950/1920 1980.00 2035/2100
14-06-2010 Aluminium Weekly 1942 Negative 1900/1855 1910.00 2000/2050

11-06-2010 Aluminium 1935 Negative 1900/1870 1940.00 1970/2000
10-06-2010 Aluminium 1932 Negative 1900/1880 1932.00 1960/2000
09-06-2010 Aluminium 1913 Negative 1870/1830 1900.00 1930/1960
08-06-2010 Aluminium 1870 Negative 1830/1800 1865.00 1900/1925
07-06-2010 Aluminium 1881 Negative 1830/1780 1930.00 1950/1970

04-06-2010 Aluminium 1957 Negative 1910/1870 1971.00 2010/2065
 
Page: ( 1 2 3 4 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

Space for Advertisement