We Accept

Advertisements by Google
 
Custom Search

So far visitors:

customizable counter

 
We find comfort among those who agree with us, growth among those who do not.

Our Performance:

In the month of May: Profit of our Globex Tips Package is 78.41 points if traded 1 lot on each call. If traded on COMEX (lot size is 100 troy ounce), profit is $ 7841 equivalent to more than Rs. 3,50,000.

Trading Levels for Aluminium (LME)
 
 
  Disclaimer Globex

Globex - Gold, Silver, Aluminium, Copper, Lead, Nickel, Zinc, Crude, Natural Gas.

Trading levels are based on technical analysis and personal observations. Due care has been taken while preparing these levels; Under no circumstances will we, or any of our affiliates, or our respective officers, directors, employees or agents, be liable for any punitive, special or consequential damages that may result from the use of, or the inability to use, the information or materials contained in.
 
Neither author of the report nor owner/staff of this website will liable for any trade debuted from the analysis given above and trader solely responsible for their action. As technical strategy to best use of report, please adhere to the levels mentioned in the report. Though caution is taken to ensure the accuracy of the data taken from various sources to compile this report, the author or owner/ staff of this website will not be liable for any trading decisions taken based on this report.

CMP: Previous close.
 
S1 - 1st Support
 
S2 - 2nd Support
 
S3 - 3rd Support
 
CP: Center Point
 
R1 - 1st Resistance
 
R2 - 2nd Resistance
 
R3 - 3rd Resistance
 
29-08-11:  TODAY LME IS CLOSED: So No lelvels for Base Metals
 
 
  
 
Here are the trading levels for your reference. To get today's levels, you have to be our paid member.
Date Name Details Previous close (Rs.) Trend S1 / S2 / S3 Center Point R1 / R2 / R3
06-02-2012 Aluminium 2201 Positive 2170/2145 2196.00 2220/2235

03-02-2012 Aluminium 2241 Negative 2225/2200 2246.00 2260/2290
02-02-2012 Aluminium 2256 Positive 2235/2215 2254.00 2275/2295
01-02-2012 Aluminium 2299 Negative 2280/2255 2303.00 2320/2350
31-01-2012 Aluminium 2244 Positive 2220/2195 2241.00 2260/2280
30-01-2012 Aluminium 2278 Negative 2260/2240 2279.00 2290/2315

27-01-2012 Aluminium 2263 Positive 2245/2230 2260.00 2275/2285
25-01-2012 Aluminium 2225 Positive 2200/2190 2222.00 2230/2240
24-01-2012 Aluminium 2229 Positive 2210/2190 2226.00 2240/2250
23-01-2012 Aluminium 2222 Negative 2200/2180 2226.00 2240/2260

20-01-2012 Aluminium 2218 Positive 2195/2175 2217.00 2230/2250
18-01-2012 Aluminium 2211 Positive 2190/2190 2208.00 2230/2250
17-01-2012 Aluminium 2150 Positive 2130/2110 2146.00 2170/2190
16-01-2012 Aluminium 2140 Positive 2120/2100 2138.00 2160/2175

13-01-2012 Aluminium 2189 Negative 2175/2154 2196.00 2210/2240
12-01-2012 Aluminium 2162 Positive 2140/2120 2158.00 2180/2190
11-01-2012 Aluminium 2155 Positive 2130/2110 2152.00 2170/2190
10-01-2012 Aluminium 2079 Positive 2060/2030 2076.00 2095/2130
09-01-2012 Aluminium 2039 Negative 2016/2007 2032.00 2041/2055
03-01-2012 Aluminium 1992 Positive 1970/1950 1990.70 2004/2021

16-09-2011 Aluminium 2375 Positive 2355/2345 2372.00 2380/2400
15-09-2011 Aluminium 2366 Negative 2340/2325 2365.00 2380/2395
14-09-2011 Aluminium 2386 Negative 2375/2360 2389.00 2410/2435
13-09-2011 Aluminium 2355 Positive 2330/2300 2346.00 2370/2390
12-09-2011 Aluminium 2380 Negative 2360/2340 2386.00 2400/2425

09-09-2011 Aluminium 2404 Positive 2380/2355 2398.00 2425/2440
08-09-2011 Aluminium 2355 Positive 2340/2320 2348.00 2365/2375
07-09-2011 Aluminium 2385 Positive 2365/2345 2381.00 2400/2420
06-09-2011 Aluminium 2398 Negative 2370/2350 2402.00 2420/2440
05-09-2011 Aluminium 2438 Positive 2420/2400 2434.00 2450/2460

02-09-2011 Aluminium 2437 Negative 2420/2400 2439.00 2460/2480
30-08-2011 Aluminium 2368 Negative 2360/2340 2373.00 2390/2405

26-08-2011 Aluminium 2369 Positive 2340/2325 2372.00 2385/2400
25-08-2011 Aluminium 2360 Negative 2340/2315 2363.00 2380/2390
24-08-2011 Aluminium 2359 Positive 2330/2310 2351.00 2370/2380
23-08-2011 Aluminium 2363 Negative 2350/2330 2366.00 2380/2400
22-08-2011 Aluminium 2345 Negative 2330/2300 2342.00 2360/2380

19-08-2011 Aluminium 2405 Negative 2390/2370 2417.00 2430/2450
18-08-2011 Aluminium 2384 Positive 2360/2340 2381.00 2400/2420
17-08-2011 Aluminium 2374 Negative 2360/2340 2378.00 2390/2410
 
Page: ( 1 2 3 4 5 6 7 8 9 10 ) [Current Page: 1]
Displaying 1 to 40   Data
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

In India, for the first time,

Get Equity Tips by Email at

Rs. 10 / Day


Space for Advertisement