We Accept

Advertisements by Google
 
Custom Search

Jewellery

So far visitors:

customizable counter

 
We find comfort among those who agree with us, growth among those who do not.

Our Performance:

Month of Mar 2012, Package: COMEX Tips

Profit for calls for Gold is 118.71 points if traded in 1 lot on each call. If traded on COMEX (lot size is 100 troy ounce), profit is $ 11,871 equivalent to more than Rs. 5,93,000

Intraday Trading
 
 

Aluminium

(Calculations of Aluminium Contract expired on Jul 29 [Period: Jun 30 to Jul 29, i.e. 1 month] Lot size 5000 units. Below is the result of our calls for the contract)

Entry Date Action Entry Price (Rs) Exit Date Exit Price (Rs) Profit (Rs)
30-06-11 Buy 113.50 30-06-11 113.50 0
07-07-11 Buy 113.15 07-07-11 114.75 +8000
11-07-11 Buy 110.95 11-07-11 109.90 -5200
13-07-11 Buy 111.20 13-07-11 110 -6000
14-07-11 Buy 111.20 14-07-11 111.85 +3250
18-07-11 Buy 110.75 18-07-11 109.85 -4500
25-07-11 Sell 113.50 25-07-11 112.90 +3000

Total Loss

1,500

 

 

If you have traded as per our intraday calls, your Loss  was Rs. 1,500 (One Thousand Five Hundred Only). The closing price of the contract on Jun 30, 2011 was 112.60 and closing price on Jul 29, 2011 was 113.95

 
If you have purchased 1 lot on 1st day and sold on last day If you have sold 1 lot on 1st day and covered on last day, If you have traded intraday as per our calls
Your Profit: 6,750 Your Loss: 6,750 Your Loss: 1,500

 


(Copper)

(Calculations of Copper Contract expired on Jun 30, 2011 [Period: Apr 29, 2011 to Jun 30, 2011, i.e. 2 months] Lot size 1000 units. Below is the result of our calls for the contract)

Entry Date Action Entry Price (Rs) Exit Date Exit Price (Rs) Profit (Rs)
           
05-05-11 Sell 403.10 05-05-11 398.60 +4500
09-05-11 Sell 404 09-05-11 403 +1000
10-05-11 Sell 404.50 10-05-11 402.45 +2050
  Sell 406.50 10-05-11 401.40 +5100
11-05-11 Sell 404.90 11-05-11 392 +12900
12-05-11 Sell 388 12-05-11 393 -5000
  Buy 397.30 12-05-11 399.35 +2050
16-05-11 Buy 399.35 16-05-11 403.80 +4450
17-05-11 Buy 400.90 17-05-11 402.35 +1450
19-05-11 Buy 409.50 19-05-11 406.50 -3000
24-05-11 Buy 405.10 24-05-11 406.95 +1850
25-05-11 Sell 405.30 25-05-11 407.90 -2600
26-05-11 Buy 412.20 26-05-11 413.75 +1550
27-05-11 Buy 416.40 27-05-11 419.75 +3350
31-05-11 Buy 418.10 31-05-11 420.50 +2400
01-06-11 Buy 414.10 01-06-11 413 -1100
02-06-11 Sell 407 02-06-11 409.60 -2600
03-06-11 Sell 409.65 03-06-11 411 -1350
06-06-11 Sell 410.60 06-06-11 409.20 +1400
09-06-11 Buy 404.90 09-06-11 406.50 +1600
10-06-11 Sell 404.50 10-06-11 402.20 +2300
14-06-11 Sell 402 14-06-11 404.10 -2100
  Sell 406.80 14-06-11 408.20 -1400
15-06-11 Sell 410.20 15-06-11 408.60 +1600
16-06-11 Sell Below 404 16-06-11 402.35 +1650
17-06-11 Sell 409.40 17-06-11 408 +1400
21-06-11 Sell 405.20 21-06-11 407.50 -2300
24-06-11 Sell 409.10 24-06-11 406.15 +2950
27-06-11 Buy 405.40 27-06-11 402.50 -2900
28-06-11 Buy 403.70 28-06-11 407.25 +3550

Total Profit

+32,850
 

If you have traded as per our intraday calls, your profit was Rs. 32,850 (Rupees:Thirty Two Thousand Eight Hundred Fifty Only). The closing price of the contract on Apr 28, 2011,  was 423.40 and closing price on Jun 30, 2011 was 421.20

 
If you have purchased 1 lot on 1st day and sold on last day

If you have sold 1 lot on 1st day and covered on last day,

If you have traded intraday as per our calls

Your Loss: 2,200

Your Profit: 2,200

Your Profit: 32,850


Crude

(Calculations of Crude Contract expired on Aug 19 [Period: Jul 19 to Aug 19, i.e. 1 month] Lot size 100 units. Below is the result of our calls for the contract)

Entry Date Action Entry Price (Rs) Exit Date Exit Price (Rs) Profit (Rs)
           
18-07-11 Sell 4326 18-07-11 4265 +6100
20-07-11 Sell 4395 20-07-11 4395 0
  Sell 4415 20-07-11 4435 -2000
  Buy 4400 20-07-11 4420 +2000
21-07-11 Buy 4400 21-07-11 4355 -4500
  Sell 4397 21-07-11 4410 -1300
22-07-11 Sell 4440 22-07-11 4421 +1900
  Sell 4435 22-07-11 4449 -1400
25-07-11 Buy 4414 25-07-11 4433 +1900
26-07-11 Buy Above 4431 26-07-11 4448 +1700
27-07-11 Sell 4367 27-07-11 4351 +1600
28-07-11 Sell 4307 28-07-11 4288 +1900
29-07-11 Sell 4297 29-07-11 4255 +4200
01-08-11 Sell 4290 01-08-11 4315 -2500
02-08-11 Sell 4180 02-08-11 4200 -2000
  Buy 4220 02-08-11 4243 +2300
03-08-11 Sell Below 4150 03-08-11 4132 +1800
04-08-11 Sell 4086 04-08-11 4021 +6500
08-08-11 Buy 3775 08-08-11 3833 +5800
  Sell 3770 08-08-11 3733 +3700
  Sell 3780 08-08-11 3754 +2600
09-08-11 Sell 3678 09-08-11 3710 -3200
10-08-11 Sell 3737 10-08-11 3715 +2200
11-08-11 Buy 3742 11-08-11 3780 +3800
  Sell 3762 11-08-11 3713 +4900
12-08-11 Buy 3861 12-08-11 3888 +2700
17-08-11 Buy 3985 17-08-11 4020 +3500
18-08-11 Sell 3945 18-08-11 3909 +3600

Total Profit:

+47,800

 

 

If you have traded as per our intraday calls, your Profit was Rs. 47,800 (Rupees: Forty Seven Thousand Eight Hundred Only). The closing price of the contract on Jul 19 was 4412 and closing price on Aug 19 was 3776

 
If you have purchased 1 lot on 1st day and sold on last day If you have sold 1 lot on 1st day and covered on last day, If you have traded intraday as per our calls
Your Loss: 63,600 Your Profit: 63,600 Your Profit: 47,800

Gold

(Calculations of Gold Contract expired on Aug 05, 2011 [Period: Jun 04, 2011 to Aug 05, 2011, i.e. 2 months] Lot size 100 units. Below is the result of our calls for the contract)

Entry Date Action Entry Price (Rs) Exit Date Exit Price (Rs) Profit (Rs)
           
31-05-11 Buy 22685 31-05-11 22759 +7400
01-06-11 Buy 22560 01-06-11 22710 +15000
06-06-11 Sell 22670 06-06-11 22751 -8100
07-06-11 Buy 22690 07-06-11 22625 -6500
08-06-11 Sell 22590 08-06-11 22510 +8000
09-06-11 Sell 22550 09-06-11 22650 -10000
10-06-11 Sell 22640 10-06-11 22520 +12000
14-06-11 Buy 22340 14-06-11 22290 -5000
15-06-11 Sell 22330 15-06-11 22280 +5000
17-06-11 Buy 22460 17-06-11 22455 -500
  Sell 22480 17-06-11 22525 -4500
20-06-11 Sell 22630 20-06-11 22675 -4500
22-06-11 Buy 22680 22-06-11 22790 +11000
23-06-11 Buy 22665 23-06-11 22612 -5300
24-06-11 Buy 22400 24-06-11 22370 -3000
  Sell 22380 24-06-11 22410 -3000
28-06-11 Buy 22100 28-06-11 22164 +6400
29-06-11 Buy 22130 29-06-11 22184 +5400
30-06-11 Sell 22065 30-06-11 21924 +14100
01-07-11 Buy 21820 01-07-11 21790 -3000
06-07-11 Sell 22150 06-07-11 22205 -5500
07-07-11 Sell 22200 07-07-11 22140 +6000
  Buy 22140 07-07-11 22186 +4600
08-07-11 Buy 22100 08-07-11 22150 +5000
11-07-11 Buy 22390 11-07-11 22435 +4500
12-07-11 Buy 22490 12-07-11 22550 +6000
13-07-11 Buy 22820 13-07-11 22885 +6500
14-07-11 Sell 22970 14-07-11 22918 +5200
15-07-11 Buy 22880 15-07-11 23030 +15000
18-07-11 Sell 23170 18-07-11 23210 -4000
19-07-11 Buy 23260 19-07-11 23320 +6000
  Sell 23140 19-07-11 23106 +3400
20-07-11 Sell 23000 20-07-11 22870 +13000
21-07-11 Buy 23095 21-07-11 23148 +5300
  Sell 23130 21-07-11 23105 +2500
  Sell 23080 21-07-11 22980 +10000
22-07-11 Buy 22910 22-07-11 22849 -6100
  Sell 22890 22-07-11 22937 -4700
  Buy 23120 22-07-11 23178 +5800
25-07-11 Buy 22330 25-07-11 22300 -3000
26-07-11 Buy 23120 26-07-11 23120 +0
27-07-11 Buy 23140 27-07-11 23189 +4900
  Buy 23190 27-07-11 23248 +5800
  Buy 23070 27-07-11 23110 +4000
28-07-11 Sell Below 23062 28-07-11 22959 +10300
29-07-11 Sell 23170 29-07-11 23210 -4000
  Sell 23220 29-07-11 23155 +6500

Total Profit

+1,33,900

 

 

If you have traded as per our intraday calls, your profit was Rs. 1,33,900 (Rupees: One Lac Thirty Three Thousand Nine Hundred Only). The closing price of the contract on Jun 04, 2011 was 22652 and closing price on Aug 05, 2011 was 24026.

 
If you have purchased 1 lot on 1st day and sold on last day If you have sold 1 lot on 1st day and covered on last day, If you have traded intraday as per our calls
Your Profit: 1,37,400 Your Loss: 1,37,400 Your Profit: 1,33,900

Lead

(Calculations of Lead Contract expired on Jul 29, 2011 [Period: Jun 30, 2011 to Jul 29, 2011, i.e. 1 month] Lot size 5000 units. Below is the result of our calls for the contract)

Entry Date Action Entry Price (Rs) Exit Date Exit Price (Rs) Profit (Rs)
06-07-11 Buy 119.30 06-07-11 119.95 +3250
08-07-11 Sell 120.60 08-07-11 120.60 +0
  Sell 120.40 08-07-11 118.70 +8500
12-07-11 Sell 118.70 12-07-11 117.65 +5250
  Sell 119.65 12-07-11 121 -6750
13-07-11 Sell 122.70 13-07-11 121.65 +5250
  Buy 120.90 13-07-11 120.90 +0
18-07-11 Sell 121.45 18-07-11 121.45 +0
19-07-11 Sell 122.60 19-07-11 122.75 -750
20-07-11 Sell 122.25 20-07-11 121 +6250
21-07-11 Sell 119.30 21-07-11 118.60 +3500
  Buy 120.40 21-07-11 121.20 +4000
26-07-11 Buy 119.65 26-07-11 120.80 +5750
27-07-11 Buy 119.40 27-07-11 119.95 +2750

Total Profit

37,000

 

 

If you have traded as per our intraday calls, your Profit was Rs. 37,000 (Thirty Seven Thousand Only). The closing price of the contract on Jun 30, 2011 was  118.70 and closing price on Jul 29, 2011 was 115.40.

 
If you have purchased 1 lot on 1st day and sold on last day If you have sold 1 lot on 1st day and covered on last day, If you have traded intraday as per our calls
Your Loss: 16,500 Your Profit: 16,500 Your Profit: 37,000

Natural Gas

(Calculations of Natural Gas contract expired on May 25 [Period: Apr 26 to May 25 i.e. 1 month] Lot size 1250 units. Below is the result of our calls for the contract)

Entry Date Action Entry Price (Rs) Exit Date Exit Price (Rs) Profit (Rs)






10-05-11 Buy 187.70 10-05-11 189.80 2500
12-05-11 Sell 188.50 12-05-11 185.60 3625
13-05-11 Sell 188.10 13-05-11 187 1375
16-05-11 Buy 191.30 16-05-11 190 -1625

Total Profit

+5,875

 

 

If you have traded as per our intraday calls, your Profit was Rs. 5,875 (Rupees: Five Thousand Eight Hundred Seventy Five Only). The closing price of the contract on Apr 26 was 199.30 and closing price on May 25 was  197.50

 
If you have purchased 1 lot on 1st day and sold on last day If you have sold 1 lot on 1st day and covered on last day, If you have traded intraday as per our calls
Your Loss: 2,250 Your Profit: 2,250 Your Profit: 5,875

Nickel

(Calculations of Nickel contract expired on Jul 29, 2011 [Period: Jun 30, 2011 to Jul 29, 2011] i.e. 1 month] Lot size 250 units. Below is the result of our calls for the contract)

Entry Date Action Entry Price (Rs) Exit Date Exit Price (Rs) Profit (Rs)
30-06-11 Buy 1042.50 30-06-11 1052.40 +2475
01-07-11 Buy 1044.50 01-07-11 1034 -2625
05-07-11 Buy 1042.50 05-07-11 1042.50 +0
06-07-11 Buy 1043 06-07-11 1051.80 +2200
07-07-11 Buy 1046.50 07-07-11 1066 +4875
08-07-11 Sell 1073 08-07-11 1057 +4000
11-07-11 Sell 1051 11-07-11 1032.10 +4725
12-07-11 Sell 1038 12-07-11 1021 +4250
  Sell 1043.50 12-07-11 1050 -1625
13-07-11 Sell 1062.50 13-07-11 1052.40 +2525
  Buy 1075 13-07-11 1070 -1250
14-07-11 Buy 1065 14-07-11 1072.70 +1925
15-07-11 Sell 1075.50 15-07-11 1070 +1375
  Sell 1077 15-07-11 1086 -2250
18-07-11 Buy 1079 18-07-11 1062 -4250
  Buy 1060 18-07-11 1066 +1500
19-07-11 Buy 1070 19-07-11 1081.80 +2950
20-07-11 Sell 1071.80 20-07-11 1066 +1450
21-07-11 Sell 1063.50 21-07-11 1055.10 +2100
  Buy 1062.20 21-07-11 1068.50 +1575
22-07-11 Buy 1067 22-07-11 1074 +1750
25-07-11 Sell 1055.50 25-07-11 1060 -1125
26-07-11 Sell 1064 26-07-11 1067 -750
  Buy 1068 26-07-11 1071.50 +875
27-07-11 Buy 1060.30 27-07-11 1076 +3925
  Sell 1074.50 27-07-11 1066.60 +1975
28-07-11 Sell 1071 28-07-11 1082 -2750

Total Profit

+29,825

 

If you have traded as per our intraday calls, your Profit was Rs. 29,825 (Rupees: Twenty Nine Thousand Eight Hundred Twenty Five Only). The closing price of the contract on Jun 30, 2011 was 1049.40 and Closing price on Jul 29, 2011 was 1081.60

 
If you have purchased 1 lot on 1st day and sold on last day If you have sold 1 lot on 1st day and covered on last day, If you have traded intraday as per our calls
Your Profit: 8,050 Your Loss: 8,050 Your Profit: 29,825

Silver

(Calculations of Silver contract expired on Jul 05, 2011 [Period: May 05, 2010.to Jul 05,  2011  i.e. 2 months] Lot size 30 units. Below is the result of our calls for the contract)

Entry Date Action Entry Price (Rs) Exit Date Exit Price (Rs) Profit (Rs)






04-05-11 Sell 62920 04-05-11 61500 +42600
06-05-11 Buy 55350 06-05-11 55500 +4500
11-05-11 Sell 59400 11-05-11 59550 -4500
12-05-11 Sell 51720 12-05-11 51275 +13350
13-05-11 Sell 54320 13-05-11 53700 +18600
  Sell 53970 13-05-11 52850 +33600
18-05-11 Sell 52530 18-05-11 52240 +8700
  Sell 52610 18-05-11 52775 -4950
19-05-11 Buy 53785 19-05-11 53625 -4800
  Sell 53270 19-05-11 53475 -6150
24-05-11 Buy 54380 24-05-11 55265 +26550
26-05-11 Buy 57400 26-05-11 57100 -9000
27-05-11 Buy 57100 27-05-11 57450 +10500
31-05-11 Sell 57470 31-05-11 57800 -9900
01-06-11 Sell 57500 01-06-11 56460 +31200
02-06-11 Buy 55900 02-06-11 56320 +12600
03-06-11 Sell 53700 03-06-11 53330 +11100
  Sell 54000 03-06-11 53780 +6600
07-06-11 Buy 55380 07-06-11 56080 +21000
08-06-11 Sell 55220 08-06-11 55030 +5700
09-06-11 Sell 55390 09-06-11 55250 +4200
10-06-11 Sell 56160 10-06-11 55365 +23850
13-06-11 Sell 54000 13-06-11 53370 +18900
14-06-11 Buy 52670 14-06-11 52275 -11850
15-06-11 Sell 52790 15-06-11 53000 -6300
16-06-11 Buy 53370 16-06-11 53170 -6000
  Sell Below 53000 16-06-11 53150 -4500
17-06-11 Sell Below 52800 17-06-11 52652 +4440
20-06-11 Sell 53750 20-06-11 53930 -5400
21-06-11 Sell 53920 21-06-11 54200 -8400
  Sell 54000 21-06-11 54300 -9000
22-06-11 Buy 54470 22-06-11 54730 +7800
23-06-11 Buy 54000 23-06-11 54130 +3900
  Sell 53900 23-06-11 52500 +42000
24-06-11 Sell 52210 24-06-11 52310 -3000
  Sell Below 52000 24-06-11 52200 -6000
27-06-11 Sell 50710 27-06-11 50850 -4200
28-06-11 Buy 50730 28-06-11 50980 +7500

Total Profit

2,55,240

 

 

If you have traded as per our intraday calls, your Profit was Rs. 2,55,240 (Rupees: Two Lakh Fifty Five  Thousand Two Hundred Forty Only). The closing price of the contract on May 05, 2011 was 55287 and closing price on Jul 05. 2011 was 50706.

 
If you have purchased 1 lot on 1st day and sold on last day If you have sold 1 lot on 1st day and covered on last day, If you have traded intraday as per our calls
Your Loss: 1,37,430 Your Profit: 1,37,430 Your Profit: 2,55,240

Zinc

(Calculations of Zinc Contract expired on Jul 29, 2011 [Period: Jun 30,  2011 to Jul 29, 2011, i.e. 1 month] Lot size 5000 units. Below is the result of our calls for the contract)

Entry Date Action Entry Price (Rs) Exit Date Exit Price (Rs) Profit (Rs)
30-06-11 Buy 103.75 30-06-11 105.35 +8000
01-07-11 Buy 103.80 01-07-11 106.35 +12750
05-07-11 Buy 105.80 05-07-11 107 +6000
06-07-11 Buy 106.25 06-07-11 106.80 +2750
07-07-11 Buy 106.05 07-07-11 106.65 +3000
11-07-11 Buy 104.75 11-07-11 103.90 -4250
12-07-11 Sell 104.10 12-07-11 103.90 +1000
13-07-11 Buy 105.55 13-07-11 106.35 +4000
14-07-11 Buy 105 14-07-11 105.60 +3000
15-07-11 Sell 104.85 15-07-11 104.30 +2750
19-07-11 Sell 109.10 19-07-11 109.25 -750
  Buy 109.50 19-07-11 109.50 +0
21-07-11 Buy 108.10 21-07-11 108.50 +2000
25-07-11 Sell 108.40 25-07-11 107.65 +3750
26-07-11 Buy 109.90 26-07-11 110.40 +2500
27-07-11 Sell 109.80 27-07-11 109.80 +0
28-07-11 Sell 109.60 28-07-11 109.60 +0

Total Profit

+46,500

 

 

If you have traded as per our intraday calls, your profit was Rs. 46,500 (Rupees: Forty Six Thousand Five Hundred Only). The closing price of the contract on Jun 30, 2011 was 104.40  and closing price on Jul 29, 2011 was 108.95.

 
If you have purchased 1 lot on 1st day and sold on last day If you have sold 1 lot on 1st day and covered on last day, If you have traded intraday as per our calls
Your Profit: 22,750 Your Loss: 22,750 Your Profit: 46,500
 
 
 
 
Write a Comment
RandomImage
Please Enter Above Code
 
     No Comments Added



    
 

In India, for the first time,

Get Equity Tips by Email at

Rs. 70 / Day


Space for Advertisement

 
 
 
Advertisements by Google